![]() |
![]() |
| Round | ODI4 |
| Toss won by | New Zealand |
| Umpire notes | MA Gough, JF Steele |
| Scorer notes | Sue Robinson and K Motley |
| Home Side | England |
| Player of Match | S-J Taylor |
| Comment | Infrormation England scoresheet NZ 50 in 68 mins 18.1 overs 100 in 150 mins 41.5 overs NZ 50 in 79 mins 24.5 overs 100 in 119 mins 37.2 overs Rain stopped play 11.52 to 12.22 45-2 from 17 overs Taylor 50 in 92 balls 84 mins 6x4 1x6 2nd ptn 50 in 114 balls L Doolan took over as wicketkeeper for over 39 to 46 12th Fahey fielded 12th ENG D Wyatt |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L R Doolan | c S-J Taylor | b K H Brunt | 14 | 19 | 18 | 3 | 0 |
| NC Dodd | c K H Brunt | b J L Gunn | 22 | 108 | 84 | 2 | 0 |
| S.W. Bates | c S-J Taylor | b K H Brunt | 4 | 24 | 14 | 0 | 0 |
| S J McGlashan | b I T Guha | 11 | 27 | 35 | 0 | 0 | |
| E C Perry | b J L Gunn | 0 | 8 | 7 | 0 | 0 | |
| A L Watkins(Mason* | c L S Greenway | b H L Colvin | 42 | 94 | 82 | 2 | 0 |
| S F M Devine | c L S Greenway | b H L Colvin | 1 | 11 | 8 | 0 | 0 |
| N J Browne | run out L S Greenway | 13 | 20 | 24 | 1 | 0 | |
| E M Bermingham | b K H Brunt | 1 | 15 | 13 | 0 | 0 | |
| K E Ebrahim Broad | not out | 8 | 20 | 15 | 0 | 0 | |
| R H Priest+ | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b3 lb5 w11 nb1) | 20 | |||||
| TOTAL | 9 wickets for | 136 |
| FOW |
|---|
| 1-18(L R Doolan) 2-26(S.W. Bates) 3-53(S J McGlashan) 4-54(E C Perry) 5-69(NC Dodd) |
| 6-78(S F M Devine) 7-96(N J Browne) 8-102(E M Bermingham) 9-135(A L Watkins(Mason)) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K H Brunt | 10 | 0 | 31 | 3 | 4 | 1 |
| I T Guha | 10 | 4 | 11 | 1 | 3 | - |
| J L Gunn | 10 | 1 | 32 | 2 | 1 | - |
| L A Marsh | 10 | 3 | 17 | 0 | 3 | - |
| H L Colvin | 5 | 0 | 23 | 2 | - | - |
| D Hazell | 5 | 0 | 14 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S-J Taylor+ | not out | 49 | 149 | 130 | 4 | 0 | |
| H C Knight | b S F M Devine | 18 | 58 | 48 | 2 | 0 | |
| SC Taylor | not out | 51 | 89 | 99 | 6 | 1 | |
| C M Edwards* | dnb | ||||||
| L S Greenway | dnb | ||||||
| J L Gunn | dnb | ||||||
| L A Marsh | dnb | ||||||
| D Hazell | dnb | ||||||
| H L Colvin | dnb | ||||||
| K H Brunt | dnb | ||||||
| I T Guha | dnb | ||||||
| extras | (b2 lb3 w16 nb0) | 21 | |||||
| TOTAL | 1 wickets for | 139 |
| FOW |
|---|
| 1-41(H C Knight) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N J Browne | 10 | 1 | 24 | 0 | 3 | - |
| K E Ebrahim Broad | 10 | 2 | 16 | 0 | 1 | - |
| S.W. Bates | 4.1 | 0 | 18 | 0 | 1 | - |
| S F M Devine | 8 | 2 | 30 | 1 | 3 | - |
| E M Bermingham | 10 | 2 | 27 | 0 | 4 | - |
| L R Doolan | 3 | 0 | 10 | 0 | 2 | - |
| A L Watkins(Mason | 1 | 0 | 9 | 0 | 1 | - |