![]() |
![]() |
| Round | 20 20 |
| Toss won by | England |
| Umpire notes | Michael Gough and Peter Hartley |
| Scorer notes | Carol Bryant and Sue Robinson |
| Home Side | England |
| Comment | England 50 in 25 mins 6.3 overs 100 in 54 mins 13.1 overs 150 in 80 mins 19.3 12th H Knight Pakistan 50 in 45 mins 12.5 overs 12th Sub Masooma Junaid Asmavia Iqbal took a wicket with the 5th and 6th ball of her 3rd over (10th over of the innings) and a wicket off the 1st ball of her 4th over (20th of the innings). |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M Edwards* | c Bismah Maroof | b Sana Mir | 24 | 51 | 31 | 1 | 0 |
| L A Marsh | c Nahida Khan | b Asmavia Iqbal | 16 | 14 | 16 | 4 | 0 |
| S-J Taylor+ | lbw | b Asmavia Iqbal | 35 | 24 | 17 | 6 | 0 |
| A Brindle | b Asmavia Iqbal | 0 | 2 | 1 | 0 | 0 | |
| D N Wyatt | c sub | b Asmavia Iqbal | 41 | 36 | 29 | 5 | 0 |
| J L Gunn | lbw | b Marina Iqbal | 1 | 5 | 4 | 0 | 0 |
| TTBeaumont | c Asmavia Iqbal | b Nida Dar | 3 | 8 | 7 | 0 | 0 |
| S E Rowe | not out | 29 | 17 | 15 | 2 | 2 | |
| K H Brunt | not out | 0 | 4 | 0 | 0 | 0 | |
| H L Colvin | dnb | ||||||
| A Shrubsole | dnb | ||||||
| extras | (b0 lb6 w7 nb0) | 13 | |||||
| TOTAL | 7 wickets for | 162 |
| FOW |
|---|
| 1-25(L A Marsh) 2-80(S-J Taylor) 3-80(A Brindle) 4-94(C M Edwards) 5-107(J L Gunn) |
| 6-116(TTBeaumont) 7-142(D N Wyatt) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Qanita Jalil | 3 | 0 | 22 | 0 | - | - |
| Asmavia Iqbal | 4 | 0 | 36 | 4 | 5 | - |
| Sana Mir | 4 | 0 | 29 | 1 | - | - |
| Sadia Yousuf | 4 | 0 | 30 | 0 | - | - |
| Nida Dar | 3 | 0 | 21 | 1 | - | - |
| Marina Iqbal | 2 | 0 | 18 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Nain Abidi | c S-J Taylor | b K H Brunt | 0 | 3 | 6 | 0 | 0 |
| Nida Dar | c S E Rowe | b L A Marsh | 18 | 22 | 23 | 2 | 1 |
| Sana Mir* | c K H Brunt | b L A Marsh | 24 | 49 | 32 | 1 | 0 |
| Bismah Maroof | c&b D N Wyatt | 29 | 46 | 37 | 3 | 0 | |
| Asmavia Iqbal | c C M Edwards | b J L Gunn | 0 | 3 | 2 | 0 | 0 |
| Javeria Khan Wado | not out | 7 | 14 | 14 | 0 | 0 | |
| Marina Iqbal | not out | 1 | 5 | 6 | 0 | 0 | |
| Batool Fatima+ | dnb | ||||||
| Qanita Jalil | dnb | ||||||
| Sadia Yousuf | dnb | ||||||
| Nahida Khan | dnb | ||||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 5 wickets for | 81 |
| FOW |
|---|
| 1-0(Nain Abidi) 2-22(Nida Dar) 3-64(Sana Mir) 4-66(Asmavia Iqbal) |
| 5-78(Bismah Maroof) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K H Brunt | 2 | 1 | 2 | 1 | 1 | - |
| A Shrubsole | 2 | 0 | 9 | 0 | - | - |
| L A Marsh | 4 | 0 | 15 | 2 | - | - |
| D N Wyatt | 2 | 0 | 9 | 1 | - | - |
| A Brindle | 3 | 0 | 13 | 0 | - | - |
| H L Colvin | 3 | 0 | 16 | 0 | 1 | - |
| J L Gunn | 4 | 0 | 17 | 1 | - | - |