![]() |
| Round | T20sf |
| Toss won by | Pakistan |
| Umpire notes | Sarika Prasad (Singapore) and B Ramani (Malaysia) |
| Scorer notes | N/K RJ Ratnayake (Sri Lanka) Res Han Guangze |
| Home Side | (neutral) |
| Player of Match | Nida Dar |
| Comment | Information Cricinfo OFFICIAL 20 20 Asia Cricket Council 20 20 Asia Cup Bangladesh 50 in 13.5 overs Pakistan 50 in 10.1 overs •Bangladesh Women innings: 1x7 over (2nd over, Asmavia Iqbal 1st over) Pakistan won with 14balls remaining |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Fargana Haque | st Batool Fatima | b Sana Mir | 28 | 41 | 44 | 1 | 0 |
| Sanjida Islam | run out Bismah Maroof | 6 | 30 | 15 | 0 | 0 | |
| Rumana Ahmed | c Nida Dar | b Bismah Maroof | 4 | 16 | 10 | 0 | 0 |
| Lata Mondal | c Marina Iqbal | b Bismah Maroof | 1 | 3 | 3 | 0 | 0 |
| Salma Khatun* | c Sana Mir | b Nida Dar | 14 | 26 | 18 | 0 | 0 |
| Tazia Akter | c Batool Fatima | b Nida Dar | 3 | 9 | 7 | 0 | 0 |
| Jahanara Alam | st Batool Fatima | b Sadia Yousuf | 1 | 3 | 5 | 0 | 0 |
| Shukhtara Rahman | not out | 16 | 15 | 17 | 1 | 0 | |
| Panna Ghosh | not out | 2 | 3 | 2 | 0 | 0 | |
| Khadija Tul Kubra | dnb | ||||||
| Nuzhat Tasnia+ | dnb | ||||||
| extras | (b0 lb0 w7 nb0) | 7 | |||||
| TOTAL | 7 wickets for | 82 |
| FOW |
|---|
| 1-24(Sanjida Islam) 2-38( Fargana Haque) 3-41(Lata Mondal) 4-41(Rumana Ahmed) |
| 5-52(Tazia Akter) 6-55(Jahanara Alam) 7-74(Salma Khatun) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Qanita Jalil | 2 | 0 | 10 | 0 | 2 | - |
| Asmavia Iqbal | 4 | 0 | 15 | 0 | - | - |
| Sadia Yousuf | 4 | 0 | 14 | 1 | - | - |
| Nida Dar | 4 | 0 | 13 | 2 | - | - |
| Sana Mir | 4 | 0 | 21 | 1 | 2 | - |
| Bismah Maroof | 2 | 0 | 9 | 2 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Qanita Jalil | c&b Jahanara Alam | 4 | 4 | 4 | 1 | 0 | |
| Bismah Maroof | not out | 27 | 0 | 45 | 1 | 0 | |
| Sana Mir* | c Lata Mondal | b Panna Ghosh | 5 | 14 | 10 | 1 | 0 |
| Nida Dar | st Nuzhat Tasnia | b Shukhtara Rahman | 25 | 29 | 24 | 3 | 0 |
| Javeria Khan Wado | c Shukhtara Rahman | b Rumana Ahmed | 6 | 12 | 13 | 0 | 0 |
| Nain Abidi | not out | 11 | 0 | 10 | 0 | 0 | |
| Asmavia Iqbal | dnb | ||||||
| Batool Fatima+ | dnb | ||||||
| Mariam Hasan | dnb | ||||||
| Sadia Yousuf | dnb | ||||||
| Marina Iqbal | dnb | ||||||
| extras | (b1 lb1 w3 nb0) | 5 | |||||
| TOTAL | 4 wickets for | 83 |
| FOW |
|---|
| 1-5(Qanita Jalil) 2-14(Sana Mir) 3-58(Nida Dar) 4-69(Javeria Khan Wado) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Jahanara Alam | 1.4 | 0 | 11 | 1 | 1 | - |
| Panna Ghosh | 3 | 0 | 7 | 1 | - | - |
| Lata Mondal | 2 | 0 | 8 | 0 | - | - |
| Salma Khatun | 3 | 0 | 13 | 0 | - | - |
| Rumana Ahmed | 3 | 0 | 12 | 1 | - | - |
| Shukhtara Rahman | 4 | 0 | 18 | 1 | - | - |
| Khadija Tul Kubra | 1 | 0 | 12 | 0 | 1 | - |