![]() |
![]() |
| Round | T202 |
| Toss won by | Ireland |
| Umpires | Kamal Merchant - Mohammad Nasim - G F Labrooy |
| Scorer notes | Raza Hussain and Ashar Mahmood |
| Home Side | Pakistan |
| Player of Match | I M H C Joyce |
| Comment | Information Cricinfo and Pakistan scoresheetDebut K McKenna Ireland Ireland won with 2 balls remaining PAK 50 in 13.5 overs IRE 50 in 11.1 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Nain Abidi | c M E Scott-Hayward | b L N McCarthy | 1 | 9 | 7 | 0 | 0 |
| Jaweria Rauf | st M V Waldron | b E J Tice | 17 | 35 | 28 | 1 | 0 |
| Sidra Ameen | b I M H C Joyce | 15 | 27 | 25 | 2 | 0 | |
| Nida Dar | run out L K O'Reilly | 28 | 45 | 33 | 1 | 0 | |
| Bismah Maroof | not out | 18 | 43 | 28 | 0 | 0 | |
| Sana Mir* | dnb | ||||||
| Asmavia Iqbal | dnb | ||||||
| Qanita Jalil | dnb | ||||||
| Batool Fatima+ | dnb | ||||||
| Sania Khan | dnb | ||||||
| Sadia Yousuf | dnb | ||||||
| extras | (b0 lb1 w16 nb1) | 18 | |||||
| TOTAL | 4 wickets for | 97 |
| FOW |
|---|
| 1-8(Nain Abidi) 2-38(Jaweria Rauf) 3-38(Sidra Ameen) 4-97(Nida Dar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L N McCarthy | 4 | 0 | 15 | 1 | 3 | - |
| L K O'Reilly | 4 | 0 | 20 | 0 | 2 | - |
| I M H C Joyce | 4 | 0 | 12 | 1 | 1 | - |
| E J Tice | 4 | 0 | 23 | 1 | 3 | - |
| L K Delany | 2 | 0 | 7 | 0 | 1 | - |
| M E Scott-Hayward | 2 | 0 | 19 | 0 | 6 | 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M A Shillington | b Sadia Yousuf | 15 | 34 | 20 | 0 | 1 | |
| E L C Flanagan | lbw | b Sania Khan | 9 | 21 | 14 | 1 | 0 |
| I M H C Joyce* | lbw | b Sania Khan | 28 | 42 | 33 | 1 | 0 |
| E J Tice | run out Sania Khan | 1 | 1 | 2 | 0 | 0 | |
| C N I M Joyce | not out | 30 | 43 | 41 | 1 | 0 | |
| M E Scott-Hayward | not out | 7 | 15 | 8 | 0 | 0 | |
| K McKenna | dnb | ||||||
| M V Waldron+ | dnb | ||||||
| L K Delany | dnb | ||||||
| L N McCarthy | dnb | ||||||
| L K O'Reilly | dnb | ||||||
| extras | (b1 lb3 w4 nb0) | 8 | |||||
| TOTAL | 4 wickets for | 98 |
| FOW |
|---|
| 1-25(E L C Flanagan) 2-33(C M A Shillington) 3-35(E J Tice) 4-79(I M H C Joyce) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Asmavia Iqbal | 2 | 0 | 17 | 0 | 2 | - |
| Sania Khan | 3 | 0 | 8 | 2 | - | - |
| Qanita Jalil | 1 | 0 | 4 | 0 | - | - |
| Sana Mir | 4 | 0 | 13 | 0 | - | - |
| Nida Dar | 4 | 0 | 23 | 0 | - | - |
| Sadia Yousuf | 3.4 | 0 | 17 | 1 | - | - |
| Bismah Maroof | 2 | 0 | 12 | 0 | 2 | - |