![]() |
![]() |
| Round | T203 |
| Umpires | K Cross |
| Umpire notes | Referee R L McHarg |
| Scorer notes | •Scorers: GE McGowan and KF Fleet |
| Home Side | (neutral) |
| Player of Match | H C Knight |
| Comment | Information cricinfo •12th: HM Rowe (New Zealand Women) and KL Cross (England Women) •New Zealand Women: 50 runs in 10.2 overs •England Women: 50 runs in 8.3 overs 100 runs in 18.4 overs Charlotte Edwards 200th match as Captain England won with 8 balls remaining Debut AM Peterson (New Zealand Women) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S W Bates* | c L S Greenway | b H C Knight | 7 | 7 | 10 | 1 | 0 |
| R H Priest+ | c L S Greenway | b D Hazell | 14 | 26 | 17 | 2 | 0 |
| S J McGlashan | c A E Jones | b H C Knight | 6 | 8 | 8 | 1 | 0 |
| K E Ebrahim Boar | c H C Knight | b L A Marsh | 14 | 22 | 21 | 1 | 0 |
| S F M Devine | c A E Jones | b J L Gunn | 37 | 42 | 31 | 2 | 1 |
| KT Perkins | c S-J Taylor | b K H Brunt | 3 | 9 | 8 | 0 | 0 |
| A M Petersen | lbw | b D Hazell | 2 | 8 | 6 | 0 | 0 |
| E M Bermingham | c D N Wyatt | b L A Marsh | 7 | 6 | 6 | 1 | 0 |
| L-M M Tahuhu | c H C Knight | b J L Gunn | 1 | 6 | 3 | 0 | 0 |
| M J G Nielsen | not out | 3 | 8 | 5 | 0 | 0 | |
| G A Guy | not out | 0 | 5 | 5 | 0 | 0 | |
| extras | (b0 lb0 w3 nb0) | 3 | |||||
| TOTAL | 9 wickets for | 97 |
| FOW |
|---|
| 1-12(S W Bates) 2-24(S J McGlashan) 3-30(R H Priest) 4-53(K E Ebrahim Boar) |
| 5-70(KT Perkins) 6-76(A M Petersen) 7-92(E M Bermingham) 8-94(S F M Devine) |
| 9-95(L-M M Tahuhu) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| H C Knight | 4 | 0 | 14 | 2 | - | - |
| K H Brunt | 4 | 0 | 16 | 1 | 1 | - |
| D Hazell | 4 | 0 | 15 | 2 | 1 | - |
| L A Marsh | 4 | 0 | 24 | 2 | 1 | - |
| J L Gunn | 4 | 0 | 28 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M Edwards* | b L-M M Tahuhu | 5 | 11 | 9 | 0 | 0 | |
| H C Knight | c A M Petersen | b L-M M Tahuhu | 26 | 27 | 27 | 3 | 0 |
| S-J Taylor+ | c S W Bates | b L-M M Tahuhu | 20 | 22 | 18 | 3 | 0 |
| N R Sciver | run out E M Bermingham | 16 | 31 | 16 | 0 | 0 | |
| L S Greenway | b G A Guy | 25 | 28 | 27 | 2 | 0 | |
| K H Brunt | not out | 8 | 11 | 11 | 0 | 1 | |
| L A Marsh | not out | 0 | 7 | 4 | 0 | 0 | |
| D N Wyatt | dnb | ||||||
| A E Jones | dnb | ||||||
| J L Gunn | dnb | ||||||
| D Hazell | dnb | ||||||
| extras | (b0 lb1 w1 nb0) | 2 | |||||
| TOTAL | 5 wickets for | 102 |
| FOW |
|---|
| 1-17(C M Edwards) 2-44(H C Knight) 3-55(S-J Taylor) 4-93(N R Sciver) |
| 5-94(L S Greenway) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| G A Guy | 4 | 0 | 14 | 1 | - | - |
| E M Bermingham | 4 | 0 | 21 | 0 | - | - |
| M J G Nielsen | 4 | 0 | 20 | 0 | 1 | - |
| L-M M Tahuhu | 4 | 0 | 28 | 3 | - | - |
| S W Bates | 2 | 0 | 12 | 0 | - | - |
| K E Ebrahim Boar | .4 | 0 | 6 | 0 | - | - |