![]() |
![]() |
| Round | T203 |
| Umpires | David J Millns - Martin J Saggers - B White |
| Umpire notes | TV A G Wharf Referee D T Jukes |
| Scorer notes | Sue Robinson Carol Bryant |
| Home Side | England |
| Player of Match | L Winfield |
| Comment | Information England scoresheet Debut A Hartley England Women innings: 50 in 5.3 overs 100 in 12 overs 150 in 17.5 overs L Winfield 50 in 34 balls with 8 fours TT Beaumont 50 in 41 balls with 4 fours and 1 six Pakistan Women innings: 50 in 8.3 overs: 100 in 18.3 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L Winfield | st Sidra Nawaz | b Nida Dar | 63 | 47 | 40 | 9 | 1 |
| TTBeaumont | lbw | b Bismah Maroof | 55 | 60 | 47 | 4 | 1 |
| H C Knight* | c Sadia Yousuf | b Nida Dar | 24 | 23 | 19 | 2 | 1 |
| N R Sciver | run out Javeria Khan Wado | 6 | 7 | 5 | 0 | 0 | |
| D N Wyatt | run out Nida Dar | 12 | 7 | 5 | 0 | 1 | |
| F C Wilson | not out | 5 | 15 | 5 | 0 | 0 | |
| A E Jones+ | dnb | ||||||
| J L Gunn | dnb | ||||||
| D Hazell | dnb | ||||||
| N E Farrant | dnb | ||||||
| A Hartley` | dnb | ||||||
| extras | (b0 lb4 w0 nb1) | 5 | |||||
| TOTAL | 5 wickets for | 170 |
| FOW |
|---|
| 1-108(L Winfield) 2-137(TTBeaumont) 3-152(N R Sciver) 4-152(H C Knight) |
| 5-170(D N Wyatt) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Aiman Anwer | 2 | 0 | 23 | 0 | - | - |
| Anam Amin | 4 | 0 | 38 | 0 | - | - |
| Sana Mir | 4 | 0 | 31 | 0 | - | - |
| Sadia Yousuf | 4 | 0 | 40 | 0 | - | 1 |
| Nida Dar | 4 | 0 | 23 | 2 | - | - |
| Bismah Maroof | 2 | 0 | 11 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Nahida Khan | c&b N E Farrant | 10 | 10 | 13 | 2 | 0 | |
| Javeria Khan Wado | run out D N Wyatt | 23 | 32 | 18 | 4 | 0 | |
| Bismah Maroof* | b A Hartley` | 35 | 45 | 41 | 5 | 0 | |
| Iram Javed | c F C Wilson | b A Hartley` | 5 | 14 | 12 | 0 | 0 |
| Nida Dar | c&b J L Gunn | 18 | 24 | 13 | 3 | 0 | |
| Muneeba Ali | st A E Jones | b D Hazell | 3 | 5 | 6 | 0 | 0 |
| Sidra Nawaz+ | not out | 7 | 16 | 13 | 0 | 0 | |
| Aiman Anwer | c D N Wyatt | b H C Knight | 5 | 5 | 4 | 1 | 0 |
| Sana Mir | dnb | ||||||
| Anam Amin | dnb | ||||||
| Sadia Yousuf | dnb | ||||||
| extras | (b0 lb1 w6 nb0) | 7 | |||||
| TOTAL | 7 wickets for | 113 |
| FOW |
|---|
| 1-10(Nahida Khan) 2-50(Javeria Khan Wado) 3-65(Iram Javed) 4-80(Bismah Maroof) |
| 5-83(Muneeba Ali) 6-101(Nida Dar) 7-113(Aiman Anwer) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N E Farrant | 4 | 0 | 15 | 1 | - | - |
| N R Sciver | 2 | 0 | 14 | 0 | - | - |
| D Hazell | 4 | 0 | 24 | 1 | - | - |
| J L Gunn | 4 | 0 | 20 | 1 | 1 | - |
| A Hartley` | 3 | 0 | 19 | 2 | - | - |
| H C Knight | 3 | 0 | 20 | 1 | 1 | - |