| Round | T208 |
| Toss won by | Indonesia |
| Umpires | T Khalid - N Sivan - R Venkatesh |
| Home Side | (neutral) |
| Comment | GROUP A Match 543 or 549 T20I debuts: T Lhaden (Bhutan Women); B Duma (Indonesia Women). |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Y Anggraeni | st S Paldon | b D Wangmo | 43 | 47 | 41 | 5 | 0 |
| K W Prastini | c D Wangmo | b A Gurang | 38 | 80 | 51 | 2 | 0 |
| NPAN Sakarini+ | c S Paldon | b D Wangmo | 1 | 5 | 9 | 0 | 0 |
| A Andriani | c T Lhaden | b A Gurang | 6 | 10 | 10 | 0 | 0 |
| Y Aanggraeni | not out | 8 | 14 | 9 | 0 | 0 | |
| E Eduard | dnb | ||||||
| P Haryanti* | dnb | ||||||
| N M P Suwandewi | dnb | ||||||
| N K F Rada Rani | dnb | ||||||
| B D Pare | dnb | ||||||
| N W Sariani | dnb | ||||||
| extras | (b3 lb0 w5 nb0) | 8 | |||||
| TOTAL | 4 wickets for | 104 |
| FOW |
|---|
| 1-65(Y Anggraeni) 2-67(NPAN Sakarini) 3-83(A Andriani) 4-104(K W Prastini) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| T Lhaden | 3 | 0 | 20 | 0 | 2 | - |
| R Choden | 4 | 0 | 25 | 0 | 1 | - |
| A Gurang | 4 | 0 | 16 | 2 | 1 | - |
| D Wangmo | 4 | 0 | 19 | 2 | 1 | - |
| T Zangmo | 4 | 0 | 13 | 0 | - | - |
| Y Wangmo | 1 | 0 | 8 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Paldon+ | c N K F Rada Rani | b N M P Suwandewi | 9 | 23 | 21 | 0 | 0 |
| Y Choden | b N M P Suwandewi | 5 | 14 | 17 | 0 | 0 | |
| T Zangmo | run out A Andriani | 0 | 4 | 2 | 0 | 0 | |
| D Wangmo | c E Eduard | b A Andriani | 15 | 18 | 15 | 1 | 0 |
| Y Wangmo* | b E Eduard | 5 | 10 | 9 | 0 | 0 | |
| P Seldon | lbw | b A Andriani | 3 | 8 | 7 | 0 | 0 |
| R Choden | not out | 11 | 22 | 15 | 1 | 0 | |
| K Dema | b A Andriani | 0 | 1 | 1 | 0 | 0 | |
| T Lhaden | b A Andriani | 0 | 1 | 3 | 0 | 0 | |
| S Choden | c Y Anggraeni | b E Eduard | 0 | 10 | 7 | 0 | 0 |
| A Gurang | lbw | b N W Sariani | 0 | 3 | 2 | 0 | 0 |
| extras | (b0 lb0 w6 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 54 |
| FOW |
|---|
| 1-11(Y Choden) 2-13(T Zangmo) 3-15(S Paldon) 4-30(Y Wangmo) 5-36(D Wangmo) |
| 6-40(P Seldon) 7-40(K Dema) 8-40(T Lhaden) 9-50(S Choden) 10-54(A Gurang) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N M P Suwandewi | 4 | 1 | 6 | 2 | - | - |
| N W Sariani | 2.3 | 0 | 11 | 1 | 3 | - |
| N K F Rada Rani | 3 | 0 | 9 | 0 | 2 | - |
| A Andriani | 4 | 1 | 15 | 4 | - | - |
| E Eduard | 3 | 0 | 13 | 2 | 1 | - |