| Round | T205 |
| Toss won by | Malaysia |
| Umpires | Nur Hijrah - D B Venukumar |
| Scorers | J Sivabalan - J Tharmanthyira |
| Home Side | Malaysia |
| Player of Match | Aisya Eleesa |
| Comment | Match 467 Information Cricinfo Malaysia Women innings: 50 in 11.4 overs, 62 minutes Singapore Women innings: 50 in 12.2 overs, 57 minutes |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Yusrina Yaakop | c S A Singham | b G K Diviya | 3 | 12 | 10 | 0 | 0 |
| Emylia Eliani* | b A Ci Hui | 13 | 40 | 20 | 1 | 0 | |
| Wan Julia | c N A Pratt | b R R Seth | 36 | 90 | 47 | 0 | 0 |
| Mas Elysa Yasmin | c R Chetan | b G K Diviya | 5 | 15 | 13 | 0 | 0 |
| I Jamahidaya | run out N A Pratt | 17 | 31 | 20 | 0 | 0 | |
| Noor Hayati Zakar | c S A Singham | b A Ci Hui | 2 | 5 | 5 | 0 | 0 |
| Aina Najwa+ | b G K Diviya | 1 | 4 | 2 | 0 | 0 | |
| Nur Dania Aqeelah | not out | 1 | 7 | 3 | 0 | 0 | |
| Aisya Eleesa | not out | 3 | 6 | 2 | 0 | 0 | |
| Ainna Hamizah Has | dnb | ||||||
| Wan Nor Zulaika | dnb | ||||||
| extras | (b0 lb2 w14 nb2) | 18 | |||||
| TOTAL | 7 wickets for | 99 |
| FOW |
|---|
| 1-7(Yusrina Yaakop) 2-32(Emylia Eliani) 3-46(Mas Elysa Yasmin) 4-82(I Jamahidaya) |
| 5-87(Noor Hayati Zakar) 6-90(Aina Najwa) 7-95(Wan Julia) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| G K Diviya | 4 | 1 | 8 | 3 | 1 | - |
| R R Seth | 4 | 0 | 25 | 1 | 2 | 1 |
| S Hassan | 4 | 0 | 18 | 0 | 1 | 1 |
| A Ci Hui | 4 | 0 | 23 | 2 | 8 | - |
| D H Sharma | 4 | 0 | 23 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G K Diviya* | c Nur Dania Aqeelah | b Ainna Hamizah Has | 5 | 5 | 5 | 1 | 0 |
| N A Pratt | c Nur Dania Aqeelah | b Wan Nor Zulaika | 8 | 32 | 14 | 0 | 0 |
| S A Singham+ | c Wan Nor Zulaika | b Emylia Eliani | 22 | 46 | 39 | 1 | 0 |
| V Sreemurugavel | c Mas Elysa Yasmin | b Aisya Eleesa | 8 | 31 | 15 | 0 | 0 |
| S Mahesh | run out Aina Najwa | 1 | 2 | 2 | 0 | 0 | |
| R Chetan | b Ainna Hamizah Has | 0 | 5 | 4 | 0 | 0 | |
| D H Sharma | b Aisya Eleesa | 0 | 4 | 1 | 0 | 0 | |
| R Butler | c Wan Nor Zulaika | b Noor Hayati Zakar | 9 | 18 | 9 | 1 | 0 |
| R R Seth | b Aisya Eleesa | 4 | 13 | 9 | 0 | 0 | |
| A Ci Hui | not out | 1 | 9 | 2 | 0 | 0 | |
| S Hassan | c Mas Elysa Yasmin | b I Jamahidaya | 2 | 6 | 8 | 0 | 0 |
| extras | (b0 lb3 w10 nb0) | 13 | |||||
| TOTAL | 10 wickets for | 73 |
| FOW |
|---|
| 1-7(G K Diviya) 2-32(N A Pratt) 3-48(S A Singham) 4-49(S Mahesh) 5-52(R Chetan) |
| 6-52(V Sreemurugavel) 7-52(D H Sharma) 8-67(R R Seth) 9-69(R Butler) |
| 10-73(S Hassan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Ainna Hamizah Has | 4 | 0 | 17 | 2 | 4 | - |
| Noor Hayati Zakar | 3 | 0 | 7 | 1 | 1 | - |
| Wan Nor Zulaika | 4 | 0 | 18 | 1 | 1 | - |
| Emylia Eliani | 4 | 0 | 15 | 1 | - | - |
| Aisya Eleesa | 2 | 0 | 11 | 3 | 3 | - |
| I Jamahidaya | 1 | 0 | 2 | 1 | 1 | - |