| Round | T201 |
| Toss won by | Myanmar |
| Umpires | M V Ramesh - R Putcha |
| Scorer notes | Not Known |
| Home Side | Singapore |
| Player of Match | K M Myat |
| Comment | Match 616 Information Cricinfo DEBUT S Radhakrishnan p S R Gurusingham Amna Jamal L Gautam S Kapila Singapore Myanmar won with 75 balls remaining |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| V Pasupathy | c&b L L Htun | 9 | 0 | 34 | 0 | 0 | |
| S Radhakrishnan | b Z T Kyaw | 3 | 0 | 4 | 0 | 0 | |
| G K Diviya | c M P P San | b T T Aung | 1 | 0 | 3 | 0 | 0 |
| S Mahesh*+ | b T T Aung | 1 | 0 | 10 | 0 | 0 | |
| D H Sharma | lbw | b L L Htun | 3 | 0 | 12 | 0 | 0 |
| P S R Gurusinghe | c T T Aung | b H H Aung | 11 | 0 | 19 | 0 | 0 |
| A Jamal | c&b L L Htun | 4 | 0 | 16 | 0 | 0 | |
| L Gautam | b Zon Lin | 3 | 0 | 7 | 0 | 0 | |
| S Kapila | b Zon Lin | 0 | 0 | 3 | 0 | 0 | |
| A Ci Hui | not out | 0 | 0 | 4 | 0 | 0 | |
| Toh Wang Ling | not out | 4 | 0 | 9 | 0 | 0 | |
| extras | (b2 lb0 w18 nb1) | 21 | |||||
| TOTAL | 9 wickets for | 60 |
| FOW |
|---|
| 1-9(S Radhakrishnan) 2-10(G K Diviya) 3-14(S Mahesh) 4-26(D H Sharma) |
| 5-27(V Pasupathy) 6-43(A Jamal) 7-50(L Gautam) 8-51(S Kapila) |
| 9-52(P S R Gurusinghe) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Zon Lin | 4 | 0 | 10 | 2 | 7 | - |
| Z T Kyaw | 4 | 0 | 12 | 1 | 2 | - |
| T T Aung | 4 | 1 | 10 | 2 | 3 | 1 |
| L L Htun | 4 | 0 | 10 | 3 | 1 | - |
| T T Soe | 1 | 0 | 5 | 0 | 3 | - |
| H H Aung | 3 | 0 | 11 | 1 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K M Myat | not out | 33 | 0 | 27 | 4 | 0 | |
| T T Soe | not out | 13 | 0 | 19 | 2 | 0 | |
| L L Htun | dnb | ||||||
| Z T Kyaw | dnb | ||||||
| A E Moe | dnb | ||||||
| T T Aung | dnb | ||||||
| Z L Win | dnb | ||||||
| Zon Lin*+ | dnb | ||||||
| M P P San | dnb | ||||||
| Htwe Neaung | dnb | ||||||
| H H Aung | dnb | ||||||
| extras | (b0 lb0 w9 nb1) | 10 | |||||
| penalty runs | 5 | ||||||
| TOTAL | 0 wickets for | 61 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Toh Wang Ling | 2 | 0 | 22 | 0 | 7 | - |
| A Ci Hui | 2 | 0 | 12 | 0 | 2 | - |
| G K Diviya | 2 | 0 | 10 | 0 | - | - |
| D H Sharma | 1.3 | 0 | 12 | 0 | - | 1 |