| Round | T201 |
| Toss won by | Zimbabwe |
| Umpires | E Haynes - W Prinsloo - H Mack |
| Scorers | N Winborn |
| Home Side | Namibia |
| Player of Match | C S Mugeri |
| Comment | Information ICC Debut All Zimbabwe Namibia R Venter S A Wittman match 537 Zimbabwe won with 11 balls remaining |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A van der Merwe | b J N Nkomo | 41 | 0 | 52 | 4 | 0 | |
| R Venter | c A C Mushangwe | b J N Nkomo | 15 | 0 | 29 | 2 | 0 |
| Y Khan*+ | c M Mupachikwe | b N Sibanda | 20 | 0 | 26 | 0 | 0 |
| S A Wittmann | b J N Nkomo | 6 | 0 | 4 | 1 | 0 | |
| K-A Green | b J N Nkomo | 3 | 0 | 6 | 0 | 0 | |
| W Mwatile | not out | 1 | 0 | 2 | 0 | 0 | |
| A Diergaardt | not out | 0 | 0 | 1 | 0 | 0 | |
| D Foerster | dnb | ||||||
| C Kauripeke | dnb | ||||||
| S N Shihepo | dnb | ||||||
| S Namusha | dnb | ||||||
| extras | (b0 lb2 w7 nb1) | 10 | |||||
| TOTAL | 5 wickets for | 96 |
| FOW |
|---|
| 1-34(R Venter) 2-73(Y Khan) 3-87(S A Wittmann) 4-93(K-A Green) |
| 5-96(A van der Merwe) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Sibanda | 4 | 0 | 20 | 1 | 3 | - |
| J N Nkomo | 4 | 1 | 12 | 4 | 1 | - |
| N Mutasa | 2 | 0 | 14 | 0 | - | - |
| P Marange | 4 | 0 | 18 | 0 | - | - |
| A C Mushangwe | 4 | 0 | 19 | 0 | 2 | 1 |
| L Phiri | 2 | 0 | 11 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Mupachikwe+ | lbw | b K-A Green | 20 | 0 | 31 | 1 | 0 |
| A R Ndiraya | b K-A Green | 0 | 0 | 5 | 0 | 0 | |
| C S Mugeri | not out | 40 | 0 | 48 | 3 | 0 | |
| M-A Musonda* | b S Namusha | 11 | 0 | 16 | 1 | 0 | |
| S M Mayers | c W Mwatile | b S N Shihepo | 2 | 0 | 7 | 0 | 0 |
| J N Nkomo | not out | 1 | 0 | 2 | 0 | 0 | |
| P Marange | dnb | ||||||
| A C Mushangwe | dnb | ||||||
| N Mutasa | dnb | ||||||
| L Phiri | dnb | ||||||
| N Sibanda | dnb | ||||||
| extras | (b0 lb2 w22 nb0) | 24 | |||||
| TOTAL | 4 wickets for | 98 |
| FOW |
|---|
| 1-10(A R Ndiraya) 2-47(M Mupachikwe) 3-76(M-A Musonda) 4-91(S M Mayers) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Kauripeke | 2 | 0 | 10 | 0 | 1 | - |
| S N Shihepo | 3 | 0 | 8 | 1 | 1 | - |
| K-A Green | 4 | 0 | 30 | 2 | 4 | - |
| W Mwatile | 3 | 0 | 17 | 0 | 8 | - |
| A Diergaardt | 3 | 0 | 15 | 0 | 5 | - |
| S Namusha | 3.1 | 0 | 16 | 1 | 1 | - |