| Round | T206 |
| Toss won by | Bhutan |
| Umpires | A Ansari - K B Suresh - R Venkatesh |
| Umpire notes | Referee A Gilani |
| Home Side | (neutral) |
| Comment | GROUP B Match 547 or 541 Hongf Kong won with 12 balls remaining Information Cricinfo Debut Bhutan All W Kai Lai and J kaur Hong Kong |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Y Choden | b Chan Ka Man | 5 | 0 | 7 | 1 | 0 | |
| K Dema | b Mehreen Yousaf | 11 | 0 | 38 | 1 | 0 | |
| Y Wangmo* | b Mei Wai Siu | 15 | 0 | 29 | 3 | 0 | |
| D Wangmo | c M T Hill | b Mehreen Yousaf | 14 | 0 | 21 | 0 | 0 |
| S Paldon+ | c Y Daswani | b R Venkatesh | 2 | 0 | 4 | 0 | 0 |
| T Zangmo | not out | 3 | 0 | 9 | 0 | 0 | |
| P Seldon | not out | 6 | 0 | 13 | 0 | 0 | |
| A Gurang | dnb | ||||||
| R Choden | dnb | ||||||
| S Choden | dnb | ||||||
| T Yangchen | dnb | ||||||
| extras | (b2 lb1 w11 nb1) | 15 | |||||
| TOTAL | 5 wickets for | 71 |
| FOW |
|---|
| 1-5(Y Choden) 2-27(Y Wangmo) 3-53(D Wangmo) 4-58(S Paldon) 5-60(K Dema) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M T Hill | 3 | 0 | 7 | 0 | 1 | - |
| Chan Ka Man | 4 | 0 | 13 | 1 | - | - |
| K Y Chan | 4 | 1 | 9 | 0 | 1 | - |
| Mei Wai Siu | 2 | 0 | 12 | 1 | 2 | 1 |
| R Venkatesh | 4 | 0 | 15 | 1 | 1 | - |
| Mehreen Yousaf | 3 | 0 | 12 | 2 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Shanzeen Shahzad+ | run out T Zangmo | 10 | 8 | 6 | 2 | 0 | |
| Y Daswani | st S Paldon | b T Zangmo | 21 | 61 | 40 | 1 | 0 |
| W K Lai | b R Choden | 1 | 20 | 20 | 0 | 0 | |
| K Y Chan | b T Zangmo | 5 | 13 | 8 | 0 | 0 | |
| M T Hill* | lbw | b D Wangmo | 10 | 22 | 13 | 1 | 0 |
| B B Y Poon | not out | 2 | 19 | 10 | 0 | 0 | |
| Mehreen Yousaf | lbw | b D Wangmo | 0 | 1 | 1 | 0 | 0 |
| Chan Ka Man | lbw | b D Wangmo | 0 | 5 | 2 | 0 | 0 |
| R Venkatesh | not out | 7 | 6 | 8 | 0 | 0 | |
| J Kaur | dnb | ||||||
| Mei Wai Siu | dnb | ||||||
| extras | (b0 lb0 w16 nb0) | 16 | |||||
| TOTAL | 7 wickets for | 72 |
| FOW |
|---|
| 1-15(Shanzeen Shahzad) 2-30(W K Lai) 3-38(K Y Chan) 4-56(Y Daswani) 5-63(M T Hill) |
| 6-63(Mehreen Yousaf) 7-63(Chan Ka Man) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Gurang | 3 | 0 | 22 | 0 | 3 | - |
| D Wangmo | 4 | 0 | 17 | 3 | 4 | - |
| R Choden | 4 | 0 | 10 | 1 | 2 | - |
| S Choden | 1 | 0 | 4 | 0 | 1 | - |
| T Yangchen | 1 | 0 | 6 | 0 | - | - |
| T Zangmo | 4 | 2 | 9 | 2 | 1 | - |
| Y Wangmo | 1 | 0 | 4 | 0 | 2 | - |