| Round | T202 |
| Toss won by | Singapore |
| Umpires | B Manikanden - R Abiraman |
| Scorer notes | Not known |
| Home Side | Singapore |
| Player of Match | K M Myat |
| Comment | Match 617 Information Cricinfo Debut I Shukla |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K M Myat | c G K Diviya | b S Radhakrishnan | 57 | 0 | 52 | 5 | 0 |
| T T Soe | run out S Radhakrishnan | 21 | 0 | 29 | 2 | 0 | |
| Zon Lin | b Toh Wang Ling | 8 | 0 | 7 | 1 | 0 | |
| L L Htun | b G K Diviya | 7 | 0 | 14 | 0 | 0 | |
| Z L Win*+ | b Toh Wang Ling | 0 | 0 | 1 | 0 | 0 | |
| M P P San | b G K Diviya | 5 | 0 | 8 | 1 | 0 | |
| Z T Kyaw | run out A Ci Hui | 5 | 0 | 6 | 0 | 0 | |
| T T Aung | not out | 0 | 0 | 2 | 0 | 0 | |
| A E Moe | not out | 1 | 0 | 1 | 0 | 0 | |
| Htwe Neaung | dnb | ||||||
| H H Aung | dnb | ||||||
| extras | (b0 lb0 w31 nb0) | 31 | |||||
| TOTAL | 7 wickets for | 135 |
| FOW |
|---|
| 1-92(T T Soe) 2-94(K M Myat) 3-109(Zon Lin) 4-112(Z L Win) 5-114(L L Htun) |
| 6-134(Z T Kyaw) 7-134(M P P San) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Toh Wang Ling | 4 | 0 | 28 | 2 | 1 | - |
| A Ci Hui | 4 | 0 | 42 | 0 | 17 | - |
| G K Diviya | 4 | 0 | 15 | 2 | - | - |
| D H Sharma | 4 | 0 | 27 | 0 | 2 | - |
| S Radhakrishnan | 4 | 0 | 23 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| D H Sharma | b Zon Lin | 2 | 0 | 13 | 0 | 0 | |
| S Radhakrishnan | lbw | b Z T Kyaw | 18 | 0 | 26 | 2 | 0 |
| G K Diviya | run out T T Aung | 16 | 0 | 34 | 1 | 0 | |
| A Jamal | run out L L Htun | 3 | 0 | 12 | 0 | 0 | |
| S Mahesh*+ | b T T Soe | 4 | 0 | 7 | 0 | 0 | |
| P S R Gurusinghe | run out Z T Kyaw | 1 | 0 | 4 | 0 | 0 | |
| V Pasupathy | run out Z T Kyaw | 2 | 0 | 3 | 0 | 0 | |
| I Shukla | run out T T Soe | 3 | 0 | 10 | 0 | 0 | |
| A Ci Hui | not out | 4 | 0 | 9 | 0 | 0 | |
| Nandita Sharma | run out Z T Kyaw | 0 | 0 | 2 | 0 | 0 | |
| Toh Wang Ling | dnb | ||||||
| extras | (b1 lb0 w32 nb0) | 33 | |||||
| TOTAL | 9 wickets for | 86 |
| FOW |
|---|
| 1-21(D H Sharma) 2-57(S Radhakrishnan) 3-65(G K Diviya) 4-70(A Jamal) |
| 5-70(S Mahesh) 6-74(P S R Gurusinghe) 7-74(V Pasupathy) 8-85(I Shukla) |
| 9-86(Nandita Sharma) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Zon Lin | 2 | 0 | 14 | 1 | 13 | - |
| Z T Kyaw | 4 | 0 | 16 | 1 | 3 | - |
| L L Htun | 4 | 0 | 16 | 0 | 4 | - |
| T T Aung | 3 | 0 | 15 | 0 | 4 | - |
| H H Aung | 4 | 0 | 9 | 0 | 2 | - |
| T T Soe | 3 | 0 | 15 | 1 | 6 | - |