![]() |
![]() |
| Round | Wc20 |
| Toss won by | Australia |
| Umpires | SK Sharma, MR Singh |
| Scorers | Erica Sainsbury and Mette Frost |
| Home Side | Australia |
| Player / Match | Clark, Belinda J |
| Comment | #369 Information Australia and Danish Scorecards |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| BJ Clark* | not out | 229 | 181 | 155 | 22 | 0 | |
| L M Keightley | st M Iversen | b DS Christiansen | 60 | 75 | 70 | 7 | 0 |
| K L Rolton | c M Iversen | b S Neilsen | 64 | 66 | 52 | 7 | 0 |
| Mel Jones | c J Philipsen | b DS Christiansen | 19 | 26 | 23 | 1 | 0 |
| J Broadbent | not out | 9 | 11 | 12 | 1 | 0 | |
| BL Calver | dnb | - | |||||
| JC Price+ | dnb | - | |||||
| C L Mason | dnb | - | |||||
| J Dannatt | dnb | - | |||||
| C L Fitzpatrick | dnb | - | |||||
| AJ Fahey | dnb | - | |||||
| ? | dnb | - | |||||
| extras | (b7 lb11 w11 nb2) | 31 | |||||
| TOTAL | 3 wickets for | 412 |
| FOW |
|---|
| 1-168(L M Keightley) 2-304(K L Rolton) 3-375(Mel Jones) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| M Brock | 10 | 0 | 72 | 0 | 4 | 1 |
| T Christiansen | 4 | 0 | 33 | 0 | 2 | - |
| M Gregersen | 10 | 0 | 72 | 0 | 1 | - |
| S Neilsen | 10 | 1 | 77 | 1 | 1 | 1 |
| DS Christiansen | 10 | 0 | 77 | 2 | - | - |
| I Neilsen | 5 | 0 | 55 | 0 | 2 | - |
| D T Christensen | 1 | 0 | 8 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Iversen+ | c&b C L Fitzpatrick | 2 | 2 | 6 | 0 | 0 | |
| D T Christensen | c L M Keightley | b K L Rolton | 9 | 65 | 67 | 1 | 0 |
| J Philipsen | c JC Price | b C L Fitzpatrick | 0 | 7 | 7 | 0 | 0 |
| DS Christiansen* | b C L Mason | 0 | 9 | 9 | 0 | 0 | |
| K Mikkelsen | lbw | b C L Mason | 2 | 9 | 11 | 0 | 0 |
| T Christiansen | lbw | b J Dannatt | 8 | 10 | 10 | 1 | 0 |
| M Gregersen | c L M Keightley | b AJ Fahey | 1 | 4 | 4 | 0 | 0 |
| H Hansen | c L M Keightley | b K L Rolton | 3 | 30 | 31 | 0 | 0 |
| S Neilsen | st JC Price | b K L Rolton | 8 | 19 | 21 | 1 | 0 |
| M Brock | lbw | b J Broadbent | 0 | 3 | 5 | 0 | 0 |
| I Neilsen | not out | 0 | 3 | 3 | 0 | 0 | |
| ? | dnb | - | |||||
| extras | (b2 lb5 w9 nb0) | 16 | |||||
| TOTAL | 10 wickets for | 49 |
| FOW |
|---|
| 1-2(M Iversen) 2-4(J Philipsen) 3-7(DS Christiansen) 4-11(K Mikkelsen) |
| 5-21(T Christiansen) 6-26(M Gregersen) 7-35(D T Christensen) 8-46(H Hansen) |
| 9-47(M Brock) 10-49(S Neilsen) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| C L Fitzpatrick | 3 | 1 | 3 | 2 | - | - |
| BL Calver | 4 | 2 | 3 | 0 | 1 | - |
| C L Mason | 3 | 1 | 13 | 2 | 2 | - |
| AJ Fahey | 5 | 4 | 1 | 1 | - | - |
| J Dannatt | 6 | 2 | 11 | 1 | 2 | - |
| K L Rolton | 3.5 | 0 | 9 | 3 | 2 | - |
| J Broadbent | 1 | 0 | 2 | 1 | 2 | - |