![]() |
![]() |
| Round | T201 |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Player of Match | N J Browne |
| Comment | Information Cricnfo Day/ Night New Zealand Women innings: 50 in 9.2 overs 100 in 17.3 overs Australia Women innings: 50 in 9.6 overs 100 in 16.1 overs AJ Healy passed 500 runs in women's twenty20 international matches |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S W Bates* | lbw | b J L Jonassen | 5 | 4 | 7 | 1 | 0 |
| F L Mackay | lbw | b S J Coyte | 25 | 46 | 24 | 3 | 0 |
| S J McGlashan | lbw | b S J Coyte | 15 | 12 | 14 | 3 | 0 |
| KT Perkins | lbw | b R M Farrell | 31 | 55 | 36 | 3 | 0 |
| R H Priest+ | c E A Osborne | b J L Jonassen | 5 | 6 | 8 | 1 | 0 |
| N J Browne | b E A Perry | 29 | 27 | 19 | 3 | 1 | |
| K J Martin | run out A J Blackwell | 15 | 9 | 11 | 2 | 0 | |
| M L Green | run out A J Blackwell | 1 | 1 | 1 | 0 | 0 | |
| H N K Jensen | not out | 0 | 1 | 0 | 0 | 0 | |
| H R Huddleston | dnb | ||||||
| M J G Nielsen | dnb | ||||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 8 wickets for | 128 |
| FOW |
|---|
| 1-5(S W Bates) 2-27(S J McGlashan) 3-73(F L Mackay) 4-80(R H Priest) |
| 5-89(KT Perkins) 6-125(N J Browne) 7-127(M L Green) 8-128(K J Martin) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R M Farrell | 4 | 0 | 30 | 1 | - | - |
| J L Jonassen | 4 | 0 | 22 | 2 | 1 | - |
| H L Ferling | 1 | 0 | 11 | 0 | - | - |
| S J Coyte | 3 | 0 | 8 | 2 | - | - |
| E A Perry | 4 | 0 | 25 | 1 | 1 | - |
| E A Osborne | 4 | 0 | 32 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| E J Villani | b H R Huddleston | 1 | 2 | 2 | 0 | 0 | |
| A J Healy+ | lbw | b S W Bates | 41 | 40 | 41 | 4 | 0 |
| M M Lanning* | c F L Mackay | b H R Huddleston | 2 | 12 | 6 | 0 | 0 |
| J E Cameron | c N J Browne | b H N K Jensen | 0 | 2 | 2 | 0 | 0 |
| A J Blackwell | run out K J Martin | 31 | 50 | 28 | 3 | 0 | |
| E A Perry | run out S J McGlashan | 14 | 14 | 12 | 0 | 1 | |
| J L Jonassen | c K J Martin | b M J G Nielsen | 3 | 3 | 6 | 0 | 0 |
| E A Osborne | not out | 14 | 22 | 11 | 2 | 0 | |
| S J Coyte | b N J Browne | 9 | 6 | 6 | 1 | 0 | |
| R M Farrell | run out | 2 | 5 | 2 | 0 | 0 | |
| H L Ferling | lbw | b F L Mackay | 0 | 2 | 1 | 0 | 0 |
| extras | (b0 lb2 w2 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 121 |
| FOW |
|---|
| 1-1(E J Villani) 2-12(M M Lanning) 3-14(J E Cameron) 4-59(A J Healy) |
| 5-79(E A Perry) 6-90(J L Jonassen) 7-105(A J Blackwell) 8-117(S J Coyte) |
| 9-120(R M Farrell) 10-121(H L Ferling) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M J G Nielsen | 4 | 0 | 14 | 1 | - | - |
| H R Huddleston | 4 | 0 | 23 | 2 | 1 | - |
| H N K Jensen | 4 | 0 | 27 | 1 | 1 | - |
| F L Mackay | 3.3 | 0 | 23 | 1 | - | - |
| S W Bates | 2 | 0 | 21 | 1 | - | - |
| N J Browne | 2 | 0 | 11 | 1 | - | - |