| Round | T207 |
| Toss won by | Malaysia |
| Umpires | R E J Martinez - B Pradhan - N Sivan |
| Umpire notes | Referee G F Labrooy |
| Home Side | (neutral) |
| Player of Match | W Liengprasert |
| Comment | Information Cricinfo Thailand won with 66 balls remaining |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Yusrina Yaakop | lbw | b C Sutthiruang | 0 | 0 | 1 | 0 | 0 |
| C N Baret+ | b R Padunglerd | 1 | 0 | 9 | 0 | 0 | |
| W A Durasingam* | run out N Boochatham | 5 | 0 | 25 | 0 | 0 | |
| Wan Julia | c N Chantham | b S Laomi | 3 | 0 | 24 | 0 | 0 |
| Mas Elysa Yasmin | c N Chawai | b W Liengprasert | 6 | 0 | 21 | 0 | 0 |
| Mahirah Izzati | c N Chawai | b W Liengprasert | 5 | 0 | 13 | 0 | 0 |
| I Jamahidaya | run out S Saengsakaorat | 3 | 0 | 6 | 0 | 0 | |
| Sasha Azmi | not out | 9 | 0 | 13 | 1 | 0 | |
| Zumika Azmi | c&b S Tippoch | 2 | 0 | 8 | 0 | 0 | |
| Noor Hayati Zakar | not out | 0 | 0 | 0 | 0 | 0 | |
| Ainna Hamizah Has | dnb | ||||||
| extras | (b1 lb0 w1 nb0) | 2 | |||||
| TOTAL | 8 wickets for | 36 |
| FOW |
|---|
| 1-0(Yusrina Yaakop) 2-4(C N Baret) 3-8(W A Durasingam) 4-10(Wan Julia) |
| 5-22(Mas Elysa Yasmin) 6-23(Mahirah Izzati) 7-25(I Jamahidaya) 8-35(Zumika Azmi) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Sutthiruang | 3 | 1 | 5 | 1 | - | - |
| R Padunglerd | 2 | 1 | 2 | 1 | - | - |
| S Tippoch | 4 | 2 | 3 | 1 | - | - |
| N Boochatham | 3 | 0 | 7 | 0 | - | - |
| S Laomi | 4 | 1 | 8 | 1 | 1 | - |
| W Liengprasert | 4 | 0 | 10 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| N Chantham | lbw | b Sasha Azmi | 6 | 0 | 12 | 0 | 0 |
| N Chawai | not out | 20 | 0 | 28 | 1 | 0 | |
| S Saengsakaorat | not out | 8 | 0 | 14 | 0 | 0 | |
| R Padunglerd | dnb | ||||||
| C Sutthiruang | dnb | ||||||
| W Liengprasert | dnb | ||||||
| S Tippoch* | dnb | ||||||
| N Boochatham | dnb | ||||||
| S Laomi | dnb | ||||||
| N Koncharoenkai+ | dnb | ||||||
| S Saenya | dnb | ||||||
| extras | (b0 lb1 w2 nb0) | 3 | |||||
| TOTAL | 1 wickets for | 37 |
| FOW |
|---|
| 1-16(N Chantham) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| W A Durasingam | 3 | 0 | 13 | 0 | - | - |
| Ainna Hamizah Has | 1 | 0 | 6 | 0 | 1 | - |
| Sasha Azmi | 3 | 0 | 8 | 1 | - | - |
| Zumika Azmi | 2 | 0 | 9 | 0 | 1 | - |