![]() |
![]() |
| Round | T202 |
| Umpires | N Duguid - Peter J Nero - Jonathan Blades |
| Umpire notes | Referee D T Jukes |
| Scorer notes | Not Known |
| Home Side | West Indies |
| Player of Match | S R Taylor |
| Comment | Information Cricinfo Debut None West Indies Women innings •Rain stopped play: 91/3 off 17.4 overs West Indies won by 11 runs Duckworth/ Lewis Pakistan 50 in 120.4 overs West Indies 50 in 904 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Marina Iqbal | run out Kyshona A Knight | 3 | 0 | 2 | 0 | 0 | |
| Nain Abidi | c M R Aguilleira | b D J S Dottin | 35 | 0 | 45 | 1 | 0 |
| Iram Javed | c S R Taylor | b S S Connell | 2 | 0 | 8 | 0 | 0 |
| Bismah Maroof | c S-A C-A King | b A Mohammed | 25 | 0 | 31 | 0 | 0 |
| Asmavia Iqbal | c B Cooper | b D J S Dottin | 1 | 0 | 2 | 0 | 0 |
| Sana Mir* | c M R Aguilleira | b D J S Dottin | 6 | 0 | 9 | 0 | 0 |
| Nida Dar | not out | 3 | 0 | 3 | 0 | 0 | |
| Aliya Riaz | run out D J S Dottin | 10 | 0 | 12 | 0 | 1 | |
| Sania Khan | not out | 4 | 0 | 9 | 0 | 0 | |
| Rabiya Shah+ | dnb | ||||||
| Anam Amin | dnb | ||||||
| extras | (b1 lb0 w4 nb1) | 6 | |||||
| TOTAL | 7 wickets for | 95 |
| FOW |
|---|
| 1-6(Marina Iqbal) 2-20(Iram Javed) 3-64(Bismah Maroof) 4-67(Asmavia Iqbal) |
| 5-77(Sana Mir) 6-80(Nain Abidi) 7-90( Aliya Riaz) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S C Selman | 2 | 0 | 12 | 0 | - | 1 |
| S S Connell | 4 | 0 | 17 | 1 | 1 | - |
| H K Matthews | 4 | 0 | 18 | 0 | - | - |
| A S S Fletcher | 2 | 0 | 11 | 0 | - | - |
| A Mohammed | 4 | 0 | 16 | 1 | 1 | - |
| D J S Dottin | 4 | 0 | 20 | 3 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| H K Matthews | c Aliya Riaz | b Sania Khan | 5 | 0 | 7 | 1 | 0 |
| S R Taylor* | not out | 48 | 0 | 43 | 2 | 1 | |
| D J S Dottin | st Rabiya Shah | b Nida Dar | 19 | 0 | 33 | 0 | 1 |
| B Cooper | b Nida Dar | 3 | 0 | 6 | 0 | 0 | |
| Kyshona A Knight | not out | 13 | 0 | 17 | 0 | 1 | |
| M R Aguilleira+ | dnb | ||||||
| A S S Fletcher | dnb | ||||||
| A Mohammed | dnb | ||||||
| S C Selman | dnb | ||||||
| S S Connell | dnb | ||||||
| S-A C-A King | dnb | ||||||
| extras | (b0 lb1 w2 nb0) | 3 | |||||
| TOTAL | 3 wickets for | 91 |
| FOW |
|---|
| 1-11(H K Matthews) 2-54(D J S Dottin) 3-60(B Cooper) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Anam Amin | 3 | 0 | 22 | 0 | - | - |
| Sania Khan | 3 | 0 | 17 | 1 | 1 | - |
| Sana Mir | 3.4 | 0 | 19 | 0 | - | - |
| Nida Dar | 4 | 0 | 12 | 2 | 1 | - |
| Bismah Maroof | 4 | 0 | 20 | 0 | - | - |