![]() |
![]() |
| Round | T202 |
| Toss won by | South Africa |
| Umpires | S Gasa - S D Harris - L Gcuma |
| Umpire notes | T V B M White Referee S Wadvalla |
| Home Side | South Africa |
| Player of Match | S E Luus |
| Comment | Information Cricinfo Match 567 South Africa won with 1 ball remaining Sri Lanka Women innings: 50 in 67 balls, 42 minutes 100 in 104 balls South Africa Women innings: 50 in 51 balls, 33 minutes 100 in 118 balls, 77 minutes HASD Siriwardene passed 1000 runs twenty20 international matches |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| GWHM Perera | c M M Klass | b M Kapp | 1 | 2 | 3 | 0 | 0 |
| M A A Sanjeewani+ | c F Tunnicliffe | b M Kapp | 6 | 9 | 8 | 1 | 0 |
| C Atapattu(Jayang* | c M Kapp | b T S Sekhukhune | 20 | 29 | 29 | 3 | 0 |
| HIS Mendis | c M M Klass | b S E Luus | 12 | 54 | 21 | 0 | 0 |
| H A S DSiriwarden | st F Tunnicliffe | b S E Luus | 38 | 29 | 33 | 5 | 1 |
| N N D de Silva | st F Tunnicliffe | b S E Luus | 4 | 11 | 8 | 0 | 0 |
| U N Thimashini | c T S Sekhukhune | b S E Luus | 7 | 7 | 6 | 1 | 0 |
| O U Ranasinghe | run out T S Sekhukhune/F Tunnicliffe | 1 | 5 | 1 | 0 | 0 | |
| WGAKK Kulasuriya | not out | 2 | 8 | 3 | 0 | 0 | |
| K D U Prabodhani | b M Kapp | 0 | 2 | 3 | 0 | 0 | |
| I Rananweera | c&b S E Luus | 1 | 4 | 3 | 0 | 0 | |
| extras | (b0 lb5 w8 nb0) | 13 | |||||
| TOTAL | 10 wickets for | 105 |
| FOW |
|---|
| 1-6(GWHM Perera) 2-8(M A A Sanjeewani) 3-39(C Atapattu(Jayang) |
| 4-89(H A S DSiriwardene) 5-90(HIS Mendis) 6-101(U N Thimashini) |
| 7-101(N N D de Silva) 8-102(O U Ranasinghe) 9-102(K D U Prabodhani) |
| 10-105(I Rananweera) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Kapp | 4 | 0 | 17 | 3 | 1 | - |
| S Ismail | 3 | 0 | 11 | 0 | - | - |
| M M Klass | 3 | 0 | 25 | 0 | 2 | - |
| D van Niekerk | 3 | 0 | 17 | 0 | - | - |
| T S Sekhukhune | 3 | 0 | 16 | 1 | - | - |
| S E Luus | 3.4 | 0 | 14 | 5 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| D van Niekerk* | c&b WGAKK Kulasuriya | 33 | 15 | 19 | 6 | 1 | |
| T Brits | lbw | b H A S DSiriwarden | 10 | 27 | 16 | 1 | 0 |
| M Kapp | lbw | b I Rananweera | 7 | 20 | 12 | 0 | 0 |
| L Goodall | c HIS Mendis | b H A S DSiriwarden | 17 | 25 | 22 | 2 | 0 |
| S E Luus | c N N D de Silva | b I Rananweera | 4 | 6 | 7 | 0 | 0 |
| N de Klerk | not out | 15 | 39 | 18 | 1 | 0 | |
| S Smith | c N N D de Silva | b C Atapattu(Jayang | 4 | 10 | 13 | 0 | 0 |
| F Tunnicliffe+ | run out WGAKK Kulasuriya/M A A Sanj | eewani | 9 | 7 | 7 | 2 | 0 |
| S Ismail | st M A A Sanjeewani | b C Atapattu(Jayang | 0 | 5 | 1 | 0 | 0 |
| M M Klass | not out | 2 | 7 | 4 | 0 | 0 | |
| T S Sekhukhune | dnb | ||||||
| extras | (b1 lb2 w3 nb0) | 6 | |||||
| TOTAL | 8 wickets for | 107 |
| FOW |
|---|
| 1-35(D van Niekerk) 2-49(T Brits) 3-51(M Kapp) 4-57(S E Luus) 5-76(L Goodall) |
| 6-83(S Smith) 7-93(F Tunnicliffe) 8-97(S Ismail) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K D U Prabodhani | 1.5 | 0 | 16 | 0 | - | - |
| WGAKK Kulasuriya | 3 | 0 | 24 | 1 | - | - |
| C Atapattu(Jayang | 3 | 0 | 18 | 2 | 2 | - |
| O U Ranasinghe | 4 | 0 | 19 | 0 | - | - |
| H A S DSiriwarden | 4 | 1 | 12 | 2 | - | - |
| I Rananweera | 4 | 0 | 15 | 2 | - | - |