![]() |
![]() |
| Round | T201 |
| Toss won by | India |
| Umpires | A Y Dandekar - P K Khakhar |
| Umpire notes | Referee G F Labrooy |
| Scorer notes | Not known |
| Home Side | India |
| Comment | Information Cricinfo No Commentary Women's T20I debuts NM Parween and Preeti Bose (India Women) West Indies won with 5 balls remaining Krishnamurthy 50 in 60 mins 46 balls 6x4 1x6 H Kaur 50 in H Kaur 1000 20 20 runs S R Taylor 50 in |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| V R Vanitha | lbw | b S C Selman | 3 | 9 | 5 | 0 | 0 |
| S S Mandhana | c M R Aguilleira | b D J S Dottin | 11 | 26 | 13 | 1 | 1 |
| V Krishnamurthy | c Kycia A Knight | b S C Selman | 50 | 60 | 46 | 6 | 1 |
| H Kaur* | not out | 68 | 60 | 50 | 6 | 3 | |
| J N Goswami | c S C Selman | b C N Nation | 11 | 11 | 7 | 0 | 1 |
| A A Patil | not out | 0 | 2 | 0 | 0 | 0 | |
| E Bisht | dnb | ||||||
| S S Pandey | dnb | ||||||
| Poonam Yadav | dnb | ||||||
| P Bose | dnb | ||||||
| N Parween+ | dnb | ||||||
| extras | (b0 lb2 w4 nb1) | 7 | |||||
| TOTAL | 4 wickets for | 150 |
| FOW |
|---|
| 1-4(V R Vanitha) 2-28(S S Mandhana) 3-116(V Krishnamurthy) 4-137(J N Goswami) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S C Selman | 4 | 0 | 26 | 2 | 2 | 1 |
| D J S Dottin | 4 | 0 | 19 | 1 | - | - |
| H K Matthews | 4 | 0 | 14 | 0 | - | - |
| A Mohammed | 2 | 0 | 19 | 0 | - | - |
| A S S Fletcher | 2 | 0 | 26 | 0 | 1 | - |
| C N Nation | 4 | 0 | 44 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| H K Matthews | c E Bisht | b S S Pandey | 18 | 17 | 13 | 3 | 1 |
| S R Taylor* | b S S Pandey | 90 | 64 | 51 | 12 | 3 | |
| B Cooper | st N Parween | b P Bose | 16 | 21 | 23 | 0 | 0 |
| M R Aguilleira+ | c V R Vanitha | b S S Pandey | 15 | 27 | 19 | 0 | 1 |
| D J S Dottin | not out | 11 | 9 | 5 | 2 | 0 | |
| Kycia A Knight | not out | 2 | 6 | 4 | 0 | 0 | |
| S L Quintyne | dnb | ||||||
| A Mohammed | dnb | ||||||
| S C Selman | dnb | ||||||
| C N Nation | dnb | ||||||
| A S S Fletcher | dnb | ||||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 4 wickets for | 154 |
| FOW |
|---|
| 1-31(H K Matthews) 2-71(B Cooper) 3-141(S R Taylor) 4-142(M R Aguilleira) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 4 | 0 | 29 | 0 | - | - |
| S S Pandey | 4 | 0 | 31 | 3 | 2 | - |
| E Bisht | 2 | 0 | 16 | 0 | - | - |
| A A Patil | 3.1 | 0 | 27 | 0 | - | - |
| Poonam Yadav | 2 | 0 | 19 | 0 | - | - |
| P Bose | 3 | 0 | 20 | 1 | - | - |
| H Kaur | 1 | 0 | 12 | 0 | - | - |