![]() |
![]() |
| Round | T202 |
| Umpires | S George - J M Williams - G O Braithwaite |
| Umpire notes | TV W R Knights Referee R B Richardson |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Player of Match | A J Healy |
| Comment | Information Cricinfo Australia Women innings: 50 in 33 balls 100 in 81 balls: 150 in 110 balls Pakistan Women innings: 50 in 50 balls: 100 in 105 balls |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A J Healy+ | c Nahida Khan | b Aliya Riaz | 48 | 0 | 29 | 8 | 1 |
| B l Mooney | c Umaima Sohail | b Nashra Sandhu | 48 | 0 | 39 | 6 | 0 |
| M M Lanning* | b Aliya Riaz | 41 | 0 | 34 | 3 | 1 | |
| A K Gardner | c Nida Dar | b Nashra Sandhu | 13 | 0 | 10 | 0 | 1 |
| E J Villani | run out Bismah Maroof/ Sidra Nawaz | 7 | 0 | 5 | 1 | 0 | |
| R L Haynes | not out | 1 | 0 | 1 | 0 | 0 | |
| E A Perry | not out | 6 | 0 | 2 | 1 | 0 | |
| S G Molineux | dnb | ||||||
| D M Kimmince | dnb | ||||||
| G LWareham | dnb | ||||||
| M L Schutt | dnb | ||||||
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 5 wickets for | 165 |
| FOW |
|---|
| 1-72(A J Healy) 2-108(B l Mooney) 3-144(A K Gardner) 4-158(M M Lanning) |
| 5-159(E J Villani) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Anam Amin | 4 | 0 | 34 | 0 | 1 | - |
| Sana Mir | 4 | 0 | 32 | 0 | - | - |
| Nida Dar | 4 | 0 | 31 | 0 | - | - |
| Nashra Sandhu | 4 | 0 | 43 | 2 | - | - |
| Aliya Riaz | 4 | 0 | 25 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ayesha Zafar | b M L Schutt | 2 | 0 | 6 | 0 | 0 | |
| Nahida Khan | c&b D M Kimmince | 9 | 0 | 15 | 1 | 0 | |
| Umaima Sohail | run out D M Kimmince/A J Healy | 20 | 0 | 11 | 2 | 0 | |
| Bismah Maroof | c G LWareham | b A K Gardner | 26 | 0 | 25 | 2 | 0 |
| Javeria Khan Wado* | c A J Healy | b S G Molineux | 9 | 0 | 14 | 0 | 0 |
| Nida Dar | st A J Healy | b G LWareham | 4 | 0 | 7 | 0 | 0 |
| Aliya Riaz | c A J Healy | b G LWareham | 1 | 0 | 3 | 0 | 0 |
| Sana Mir | not out | 20 | 0 | 21 | 2 | 0 | |
| Sidra Nawaz+ | st A J Healy | b M L Schutt | 13 | 0 | 15 | 0 | 0 |
| Nashra Sandhu | not out | 0 | 0 | 3 | 0 | 0 | |
| Anam Amin | dnb | ||||||
| extras | (b5 lb0 w4 nb0) | 9 | |||||
| TOTAL | 8 wickets for | 113 |
| FOW |
|---|
| 1-2(Ayesha Zafar) 2-27(Umaima Sohail) 3-31(Nahida Khan) 4-64(Javeria Khan Wado) |
| 5-72(Nida Dar) 6-74( Aliya Riaz) 7-78(Bismah Maroof) 8-113( Sidra Nawaz) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M L Schutt | 4 | 0 | 13 | 2 | 1 | - |
| S G Molineux | 4 | 0 | 21 | 1 | 1 | - |
| E A Perry | 1 | 0 | 12 | 0 | - | - |
| D M Kimmince | 4 | 0 | 21 | 1 | 1 | - |
| G LWareham | 3 | 0 | 18 | 2 | - | - |
| A K Gardner | 4 | 0 | 23 | 1 | 1 | - |