![]() |
![]() |
| Round | 2020 |
| Toss won by | Pakistan |
| Umpire notes | PJ Vosloo and RM White Res S M Stone |
| Scorer notes | Not known Referee A Barnes |
| Home Side | (neutral) |
| Player of Match | A S Taai |
| Comment | Information Cricinfo T20I debut: Kainat Imtiaz (Pakistan Women). PAK 50 runs, 36 mins, 65 balls SAF 50 runs, 37 mins, 62 balls, |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Nain Abidi | b S Ismail | 5 | 2 | 5 | 1 | 0 | |
| Marina Iqbal | st T Chetty | b D van Niekerk | 3 | 8 | 7 | 0 | 0 |
| Javeria Khan Wado | c S A Fritz | b A S Taai | 34 | 45 | 31 | 5 | 0 |
| Bismah Maroof | b D van Niekerk | 10 | 8 | 10 | 2 | 0 | |
| Nida Dar | b A S Taai | 13 | 38 | 27 | 1 | 0 | |
| Sana Mir | b A S Taai | 5 | 16 | 11 | 0 | 0 | |
| Asmavia Iqbal | b S Ismail | 8 | 15 | 14 | 1 | 0 | |
| Sania Khan* | not out | 3 | 16 | 5 | 0 | 0 | |
| Batool Fatima+ | run out S Ismail | 6 | 8 | 9 | 1 | 0 | |
| Kainat Imtiaz | not out | 1 | 2 | 1 | 0 | 0 | |
| Kanwal Naz | dnb | ||||||
| extras | (b0 lb3 w2 nb0) | 5 | |||||
| TOTAL | 8 wickets for | 93 |
| FOW |
|---|
| 1-5(Nain Abidi) 2-9(Marina Iqbal) 3-19(Bismah Maroof) 4-62(Javeria Khan Wado) |
| 5-68(Nida Dar) 6-77(Sana Mir) 7-83(Asmavia Iqbal) 8-92(Batool Fatima) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D van Niekerk | 4 | 0 | 13 | 2 | - | - |
| S Ismail | 4 | 0 | 16 | 2 | - | - |
| M Kapp | 3 | 0 | 23 | 0 | - | - |
| M M Klass | 1.3 | 0 | 9 | 0 | 2 | - |
| S Loubser | 4 | 0 | 20 | 0 | - | - |
| A S Taai | 3.3 | 1 | 9 | 3 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S A Fritz | st Batool Fatima | b Nida Dar | 16 | 41 | 26 | 1 | 0 |
| T Chetty+ | lbw | b Kainat Imtiaz | 21 | 20 | 20 | 3 | 0 |
| J Nell | b Kainat Imtiaz | 0 | 3 | 4 | 0 | 0 | |
| C-Z Brits* | not out | 38 | 35 | 47 | 4 | 0 | |
| M du Preez | lbw | b Nida Dar | 14 | 21 | 14 | 2 | 0 |
| M Kapp | not out | 1 | 4 | 3 | 0 | 0 | |
| D van Niekerk | dnb | ||||||
| S Ismail | dnb | ||||||
| A S Taai | dnb | ||||||
| S Loubser | dnb | ||||||
| M M Klass | dnb | ||||||
| extras | (b0 lb1 w3 nb0) | 4 | |||||
| TOTAL | 4 wickets for | 94 |
| FOW |
|---|
| 1-25(T Chetty) 2-25(J Nell) 3-58(S A Fritz) 4-93(M du Preez) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Asmavia Iqbal | 2 | 0 | 11 | 0 | - | - |
| Sania Khan | 2 | 0 | 11 | 0 | 1 | - |
| Sana Mir | 4 | 0 | 14 | 0 | - | - |
| Kainat Imtiaz | 4 | 1 | 18 | 2 | - | - |
| Kanwal Naz | 3 | 0 | 24 | 0 | 2 | - |
| Nida Dar | 4 | 0 | 15 | 2 | - | - |