| Round | T209 |
| Toss won by | China |
| Umpires | Akbar Ali - Durga Subedi - Tabarak Dar |
| Umpire notes | Referee Naimur Rashid |
| Home Side | (neutral) |
| Player of Match | Zhang Chan |
| Comment | Match 586 information Cricinfo DEBUT Iqra Ishaq(KUWAIT) Chen Yue(CHINA) China won with 51 balls remaining Kuwait 50 in 15.4 overs China 50 in 10.4 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M O Omar* | c Han Lili | b Liu Jie | 6 | 0 | 13 | 1 | 0 |
| P Murali | b Wu Juan | 2 | 0 | 4 | 0 | 0 | |
| Amna Sharif Tariq | b Li Haoye | 9 | 0 | 26 | 0 | 0 | |
| Khadija Khalil+ | c Zhang Chan | b Liu Jie | 0 | 0 | 2 | 0 | 0 |
| Maria Jasvi | c Han Lili | b Li Haoye | 6 | 0 | 21 | 0 | 0 |
| Mariamma Hyder | b Fengfeng Song | 1 | 0 | 4 | 0 | 0 | |
| S L Gomez | b Han Lili | 11 | 0 | 12 | 0 | 0 | |
| Iqra Ishaq | c Chen Yue | b Han Lili | 6 | 0 | 21 | 0 | 0 |
| Zeefa Jilani | run out Li Haoye/Zhang Chan | 4 | 0 | 13 | 0 | 0 | |
| Maryyam Ashraf | not out | 2 | 0 | 3 | 0 | 0 | |
| Madeeha Zuberi | not out | 1 | 0 | 1 | 0 | 0 | |
| extras | (b1 lb0 w10 nb0) | 11 | |||||
| TOTAL | 9 wickets for | 59 |
| FOW |
|---|
| 1-9(P Murali) 2-13(M O Omar) 3-13(Khadija Khalil) 4-27(Amna Sharif Tariq) |
| 5-31(Mariamma Hyder) 6-35(Maria Jasvi) 7-50(S L Gomez) 8-55(Iqra Ishaq) |
| 9-56(Zeefa Jilani) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Xiangxue Zhang | 1 | 0 | 9 | 0 | 1 | - |
| Wu Juan | 4 | 0 | 10 | 1 | 1 | - |
| Liu Jie | 4 | 0 | 8 | 2 | 1 | - |
| Li Haoye | 4 | 0 | 10 | 2 | 3 | - |
| Fengfeng Song | 3 | 0 | 9 | 1 | 1 | - |
| Han Lili | 4 | 0 | 12 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Zhang Chan+ | not out | 24 | 0 | 35 | 2 | 0 | |
| Caiyun Zhou | c Iqra Ishaq | b Amna Sharif Tariq | 20 | 0 | 27 | 3 | 0 |
| Zhang Mei | not out | 14 | 0 | 7 | 3 | 0 | |
| Fengfeng Song | dnb | ||||||
| Huang Zhuo* | dnb | ||||||
| Han Lili | dnb | ||||||
| Wu Juan | dnb | ||||||
| Liu Jie | dnb | ||||||
| Xiangxue Zhang | dnb | ||||||
| Li Haoye | dnb | ||||||
| Chen Yue | dnb | ||||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 1 wickets for | 60 |
| FOW |
|---|
| 1-39(Caiyun Zhou) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Maria Jasvi | 3 | 0 | 10 | 0 | 1 | - |
| M O Omar | 2 | 0 | 19 | 0 | 1 | - |
| P Murali | 3 | 0 | 13 | 0 | - | - |
| Mariamma Hyder | 2.3 | 0 | 15 | 0 | - | - |
| Amna Sharif Tariq | 1 | 0 | 3 | 1 | - | - |