![]() |
![]() |
| Round | T201 |
| Toss won by | Sri Lanka |
| Umpires | EJAPA Jayasooriya - W N de Silva - P Udawatta |
| Umpire notes | Referee Wendell Labrooy |
| Home Side | Sri Lanka |
| Comment | Match 601 Information Cricinfo Debut F Davies England won with 34 balls remaining Sri Lanka 50 in 6.5 overs England 50 in 7 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M A A Sanjeewani+ | c F R Davies | b A Shrubsole | 5 | 0 | 8 | 1 | 0 |
| C Atapattu(Jayang* | b A Shrubsole | 8 | 0 | 7 | 1 | 0 | |
| U N Thimashini | lbw | b F R Davies | 9 | 0 | 8 | 2 | 0 |
| H A S DSiriwarden | b L C N Smith | 0 | 0 | 2 | 0 | 0 | |
| HIS Mendis | c&b N R Sciver | 14 | 0 | 16 | 2 | 0 | |
| H D S Mandavi | run out A Shrubsole | 5 | 0 | 5 | 0 | 0 | |
| H I H Karunaratne | b F R Davies | 19 | 0 | 35 | 1 | 0 | |
| N N D de Silva | b L A Marsh | 0 | 0 | 2 | 0 | 0 | |
| O U Ranasinghe | not out | 20 | 0 | 24 | 1 | 0 | |
| WGAKK Kulasuriya | st A E Jones | b L C N Smith | 1 | 0 | 5 | 0 | 0 |
| S I P Fernando | lbw | b L C N Smith | 0 | 0 | 2 | 0 | 0 |
| extras | (b0 lb1 w12 nb0) | 13 | |||||
| TOTAL | 10 wickets for | 94 |
| FOW |
|---|
| 1-18(C Atapattu(Jayang) 2-19(M A A Sanjeewani) 3-27(U N Thimashini) |
| 4-38(H A S DSiriwardene) 5-51(H D S Mandavi) 6-55(HIS Mendis) 7-56(N N D de Silva) |
| 8-87(H I H Karunaratne) 9-94(WGAKK Kulasuriya) 10-94(S I P Fernando) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N R Sciver | 2 | 0 | 6 | 1 | - | - |
| F R Davies | 4 | 0 | 28 | 2 | - | - |
| A Shrubsole | 3 | 0 | 20 | 2 | 3 | - |
| L C N Smith | 4 | 0 | 18 | 3 | - | - |
| L A Marsh | 4 | 0 | 14 | 1 | 1 | - |
| S I R Dunkley | 2 | 0 | 7 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| D N Wyatt | c S I P Fernando | b C Atapattu(Jayang | 15 | 0 | 14 | 0 | 2 |
| TTBeaumont | not out | 50 | 0 | 43 | 6 | 0 | |
| A E Jones+ | run out H A S DSiriwarden | 18 | 0 | 20 | 2 | 0 | |
| N R Sciver | not out | 11 | 0 | 9 | 0 | 0 | |
| H C Knight* | dnb | ||||||
| L A Marsh | dnb | ||||||
| S I R Dunkley | dnb | ||||||
| A Shrubsole | dnb | ||||||
| L C N Smith | dnb | ||||||
| L Winfield | dnb | ||||||
| F R Davies | dnb | ||||||
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 2 wickets for | 95 |
| FOW |
|---|
| 1-29(D N Wyatt) 2-68(A E Jones) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S I P Fernando | 3 | 0 | 24 | 0 | - | - |
| WGAKK Kulasuriya | 1 | 0 | 9 | 0 | - | - |
| C Atapattu(Jayang | 3 | 0 | 14 | 1 | 1 | - |
| H I H Karunaratne | 3 | 0 | 18 | 0 | - | - |
| O U Ranasinghe | 1 | 0 | 10 | 0 | - | - |
| H A S DSiriwarden | 2.2 | 0 | 15 | 0 | - | - |
| N N D de Silva | 1 | 0 | 5 | 0 | - | - |