| Round | T2011 |
| Toss won by | Lesotho |
| Umpire notes | Imran and Bedi |
| Scorer notes | Adom Thato |
| Home Side | (neutral) |
| Player of Match | Y Khan |
| Comment | Match 473 Information ICC and Botswana Scorecard |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Y Khan* | b B Phelenyane | 61 | 39 | 33 | 11 | 0 | |
| A van der Merwe | run out M Moalosi | 57 | 66 | 48 | 7 | 0 | |
| W Mwatile | c T Khabo | b B Phelenyane | 15 | 16 | 14 | 2 | 0 |
| K-A Green | c B Lakau | b T Rambitsa | 9 | 7 | 6 | 1 | 0 |
| E Simeon+ | c B Phelenyane | b T Rambitsa | 0 | 2 | 2 | 0 | 0 |
| R Khan | not out | 17 | 14 | 12 | 3 | 0 | |
| D Foerster | not out | 12 | 10 | 7 | 2 | 0 | |
| S N Shihepo | dnb | ||||||
| C Kauripeke | dnb | ||||||
| E U Kejarukua | dnb | ||||||
| E van Zyl | dnb | ||||||
| extras | (b0 lb0 w37 nb2) | 39 | |||||
| TOTAL | 5 wickets for | 210 |
| FOW |
|---|
| 1-118(Y Khan) 2-155(W Mwatile) 3-168(K-A Green) 4-170(E Simeon) |
| 5-175(A van der Merwe) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| T Khabo | 4 | 0 | 44 | 0 | 7 | - |
| B Lakau | 4 | 0 | 40 | 0 | 6 | 1 |
| B Phelenyane | 4 | 0 | 42 | 2 | 4 | - |
| T Rambitsa | 4 | 0 | 36 | 2 | 11 | - |
| L Khotse | 3 | 0 | 35 | 0 | 4 | 1 |
| T Kobeli | 1 | 0 | 13 | 0 | 5 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| T Kobeli | b S N Shihepo | 2 | 16 | 25 | 0 | 0 | |
| M Tsemane | b C Kauripeke | 6 | 24 | 8 | 1 | 0 | |
| L Khotse | c E Simeon | b K-A Green | 0 | 3 | 3 | 0 | 0 |
| T Rambitsa | c&b K-A Green | 4 | 7 | 7 | 1 | 0 | |
| B Lakau | b R Khan | 0 | 24 | 23 | 0 | 0 | |
| M Tsatsi | c E Simeon | b E U Kejarukua | 0 | 13 | 13 | 0 | 0 |
| T Khabo | not out | 4 | 21 | 27 | 0 | 0 | |
| P Pheko | c W Mwatile | b R Khan | 2 | 6 | 9 | 0 | 0 |
| M Mohasane | not out | 4 | 7 | 4 | 1 | 0 | |
| M Moalosi | dnb | ||||||
| B Phelenyane* | dnb | ||||||
| extras | (b1 lb0 w8 nb0) | 9 | |||||
| TOTAL | 7 wickets for | 31 |
| FOW |
|---|
| 1-11(T Kobeli) 2-12(L Khotse) 3-16(M Tsemane) 4-16(T Rambitsa) 5-19(M Tsatsi) |
| 6-20(B Lakau) 7-22(P Pheko) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S N Shihepo | 3 | 0 | 9 | 1 | 2 | - |
| W Mwatile | 2 | 1 | 1 | 0 | 1 | - |
| K-A Green | 4 | 3 | 5 | 2 | - | - |
| C Kauripeke | 3 | 3 | 0 | 1 | - | - |
| E U Kejarukua | 2 | 1 | 3 | 1 | 3 | - |
| R Khan | 4 | 1 | 10 | 2 | 1 | - |
| D Foerster | 2 | 1 | 2 | 0 | 1 | - |