| Round | T204 |
| Toss won by | Uganda |
| Umpires | P Okecho - J Bumulese |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Player of Match | P Marange |
| Comment | match 613 Information Cricinfo Debut E Anyipo Uganda |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Mupachikwe+ | b D Busingye | 22 | 0 | 30 | 4 | 0 | |
| A C Mushangwe | c R Musamali | b I Nakisuuyi | 15 | 0 | 27 | 1 | 0 |
| C S Mugeri | lbw | b D Busingye | 0 | 0 | 2 | 0 | 0 |
| M-A Musonda* | c I Nakisuuyi | b D Busingye | 7 | 0 | 6 | 1 | 0 |
| A R Ndiraya | not out | 26 | 0 | 27 | 2 | 0 | |
| J N Nkomo | c I Nakisuuyi | b J Mbabazi | 12 | 0 | 12 | 1 | 0 |
| P Marange | b C Aweko | 18 | 0 | 12 | 1 | 1 | |
| T S Granger | not out | 3 | 0 | 4 | 0 | 0 | |
| N Sibanda | dnb | ||||||
| C Mzembe | dnb | ||||||
| N Mutasa | dnb | ||||||
| extras | (b3 lb1 w8 nb0) | 12 | |||||
| TOTAL | 6 wickets for | 115 |
| FOW |
|---|
| 1-42(M Mupachikwe) 2-42(C S Mugeri) 3-42(A C Mushangwe) 4-52(M-A Musonda) |
| 5-81(J N Nkomo) 6-111(P Marange) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E Anyipo | 4 | 0 | 26 | 0 | 2 | - |
| C Aweko | 4 | 2 | 6 | 1 | - | - |
| D Busingye | 4 | 1 | 19 | 3 | 2 | - |
| I Nakisuuyi | 4 | 0 | 22 | 1 | 1 | - |
| F Najjumba | 2 | 0 | 14 | 0 | 2 | - |
| J Mbabazi | 2 | 0 | 24 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K Awino | b N Sibanda | 0 | 0 | 4 | 0 | 0 | |
| D Busingye | st M Mupachikwe | b A C Mushangwe | 7 | 0 | 15 | 0 | 0 |
| R Musamali | c P Marange | b T S Granger | 1 | 0 | 4 | 0 | 0 |
| N Kayondo | lbw | b P Marange | 26 | 0 | 44 | 5 | 0 |
| R Ntono*+ | c A R Ndiraya | b N Sibanda | 21 | 0 | 25 | 1 | 0 |
| I Nakisuuyi | c T S Granger | b P Marange | 1 | 0 | 4 | 0 | 0 |
| J Mbabazi | c P Marange | b T S Granger | 0 | 0 | 1 | 0 | 0 |
| S Nampiina | c J N Nkomo | b N Sibanda | 11 | 0 | 18 | 2 | 0 |
| F Najjumba | not out | 3 | 0 | 5 | 0 | 0 | |
| C Aweko | not out | 0 | 0 | 0 | 0 | 0 | |
| E Anyipo | dnb | ||||||
| extras | (b0 lb2 w19 nb0) | 21 | |||||
| TOTAL | 8 wickets for | 91 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Sibanda | 4 | 0 | 14 | 3 | 3 | - |
| T S Granger | 4 | 0 | 11 | 2 | - | - |
| N Mutasa | 3 | 0 | 34 | 0 | 9 | - |
| A C Mushangwe | 4 | 0 | 13 | 1 | 5 | - |
| P Marange | 4 | 0 | 5 | 2 | - | - |
| C Mzembe | 1 | 0 | 12 | 0 | 2 | - |