![]() |
![]() |
| Round | 20204 |
| Toss won by | India |
| Umpire notes | BF Bowden (NZ) and M Erasmus (SAF)Ref G F Labrooy |
| Scorer notes | N/K reserve A L Hill |
| Home Side | (neutral) |
| Player of Match | E A Osborne |
| Comment | Information Cricinfo India 50 in 8 overs 100 in 19.2 overs Australia 50 in 7.2 overs 100 in 16.3 overs Australia won with 16 balls remaining |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Sharma NO | c J E Cameron | b J L Hunter | 11 | 19 | 15 | 2 | 0 |
| P G Raut | c J E Cameron | b E A Osborne | 21 | 27 | 21 | 4 | 0 |
| M D Raj* | run out J L Jonassen | 18 | 19 | 16 | 3 | 0 | |
| H Kaur | c A J Healy | b L C Sthalekar | 18 | 24 | 25 | 2 | 0 |
| J N Goswami | c J E Cameron | b J L Jonassen | 2 | 5 | 6 | 0 | 0 |
| M R Meshram | c R L Haynes | b E A Osborne | 7 | 27 | 16 | 0 | 0 |
| N Niranjana | c E A Perry | b E A Osborne | 15 | 18 | 14 | 2 | 0 |
| S Naik+ | not out | 2 | 6 | 4 | 0 | 0 | |
| S Sharma | st J M Fields(Purves | b J L Hunter | 4 | 2 | 3 | 1 | 0 |
| A Das | not out | 1 | 1 | 2 | 0 | 0 | |
| E Bisht | dnb | ||||||
| extras | (b0 lb2 w1 nb2) | 5 | |||||
| TOTAL | 8 wickets for | 104 |
| FOW |
|---|
| 1-29(A Sharma NO) 2-38(P G Raut) 3-63(M D Raj) 4-66(J N Goswami) 5-73(H Kaur) |
| 6-97(N Niranjana) 7-98(M R Meshram) 8-102(S Sharma) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E A Perry | 4 | 0 | 24 | 0 | - | 1 |
| J L Hunter | 4 | 0 | 23 | 2 | - | 1 |
| L C Sthalekar | 4 | 0 | 18 | 1 | 1 | - |
| E A Osborne | 3 | 0 | 13 | 3 | - | - |
| R L Haynes | 2 | 0 | 18 | 0 | - | - |
| J L Jonassen | 3 | 1 | 6 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M M Lanning | b J N Goswami | 39 | 54 | 50 | 5 | 0 | |
| A J Healy | c A Das | b S Sharma | 21 | 28 | 15 | 4 | 0 |
| J E Cameron | not out | 36 | 35 | 32 | 3 | 1 | |
| L C Sthalekar | not out | 3 | 9 | 8 | 0 | 0 | |
| E A Perry | dnb | ||||||
| R L Haynes | dnb | ||||||
| A J Blackwell | dnb | ||||||
| J L Hunter | dnb | ||||||
| J L Jonassen | dnb | ||||||
| J M Fields(Purves*+ | dnb | ||||||
| E A Osborne | dnb | ||||||
| extras | (b0 lb2 w3 nb1) | 6 | |||||
| TOTAL | 2 wickets for | 105 |
| FOW |
|---|
| 1-43(A J Healy) 2-92(M M Lanning) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 4 | 0 | 21 | 1 | 1 | 1 |
| N Niranjana | 2 | 0 | 17 | 0 | 1 | - |
| S Sharma | 3 | 0 | 22 | 1 | 1 | - |
| E Bisht | 3.2 | 0 | 17 | 0 | - | - |
| A Das | 3 | 0 | 13 | 0 | - | - |
| M R Meshram | 2 | 0 | 13 | 0 | - | - |