![]() |
![]() |
| Round | T203 |
| Toss won by | Sri Lanka |
| Umpires | A G Dissanayake - R D Kottahachchi - G A Abood |
| Umpire notes | Referee W C Labrooy |
| Home Side | Sri Lanka |
| Player of Match | Javeria Khan Wado |
| Comment | Information Sricinfo Debut Aimen Anwar Sub Muneeba Ali Pakistan 50 in 10.3 overs 100 in 18 overs Sri Lanka 50 in 13.3 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sidra Ameen | c R S Vandort | b BMSM Kumari | 23 | 0 | 34 | 0 | 0 |
| Nahida Khan | b BMSM Kumari | 19 | 0 | 23 | 1 | 0 | |
| Bismah Maroof* | lbw | b H A S DSiriwarden | 1 | 0 | 3 | 0 | 0 |
| Javeria Khan Wado | c N N D de Silva | b O U Ranasinghe | 38 | 0 | 38 | 3 | 0 |
| Nida Dar | c BMSM Kumari | b O U Ranasinghe | 22 | 0 | 16 | 3 | 0 |
| Natalia Pervaiz | c GWHM Perera | b K A D A Kanchana | 1 | 0 | 3 | 0 | 0 |
| Aiman Anwer | not out | 3 | 0 | 3 | 0 | 0 | |
| Sana Mir | not out | 0 | 0 | 0 | 0 | 0 | |
| Diana Baig | dnb | ||||||
| Nashra Sandhu | dnb | ||||||
| Fareeha Mehmood+ | dnb | ||||||
| extras | (b0 lb2 w4 nb0) | 6 | |||||
| TOTAL | 6 wickets for | 113 |
| FOW |
|---|
| 1-33(Nahida Khan) 2-36(Bismah Maroof) 3-66(Sidra Ameen) 4-107(Nida Dar) |
| 5-109(Javeria Khan Wado) 6-112(Natalia Pervaiz) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K D U Prabodhani | 3 | 0 | 22 | 0 | 1 | - |
| BMSM Kumari | 4 | 0 | 20 | 2 | 1 | - |
| K A D A Kanchana | 3 | 0 | 17 | 1 | 2 | - |
| O U Ranasinghe | 4 | 0 | 23 | 2 | - | - |
| H A S DSiriwarden | 4 | 0 | 20 | 1 | - | - |
| C Atapattu(Jayang | 2 | 0 | 9 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M A A Sanjeewani | run out sub/Fareeha Mehmood | 14 | 0 | 15 | 2 | 0 | |
| C Atapattu(Jayang* | c Natalia Pervaiz | b Diana Baig | 0 | 0 | 1 | 0 | 0 |
| GWHM Perera | run out sub/Fareeha Mehmood | 8 | 0 | 15 | 5 | 1 | |
| N N D de Silva | c Nahida Khan | b Sana Mir | 3 | 0 | 6 | 0 | 0 |
| HIS Mendis | not out | 25 | 0 | 49 | 1 | 0 | |
| R S Vandort+ | run out Sana Mir | 6 | 0 | 6 | 1 | 0 | |
| H A S DSiriwarden | run out Diana Baig/Fareeha Mehmood | 1 | 0 | 1 | 0 | 0 | |
| O U Ranasinghe | c Nida Dar | b Bismah Maroof | 1 | 0 | 7 | 0 | 0 |
| K A D A Kanchana | lbw | b Bismah Maroof | 9 | 0 | 13 | 1 | 0 |
| K D U Prabodhani | not out | 6 | 0 | 17 | 0 | 0 | |
| BMSM Kumari | dnb | ||||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 8 wickets for | 75 |
| FOW |
|---|
| 1-1(C Atapattu(Jayang) 2-21(GWHM Perera) 3-24(M A A Sanjeewani) |
| 4-26(N N D de Silva) 5-32(R S Vandort) 6-34(H A S DSiriwardene) |
| 7-36(O U Ranasinghe) 8-50(K A D A Kanchana) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Diana Baig | 3 | 0 | 19 | 1 | - | - |
| Aiman Anwer | 2 | 0 | 15 | 0 | - | - |
| Sana Mir | 3 | 0 | 11 | 1 | - | - |
| Nashra Sandhu | 4 | 0 | 10 | 0 | - | - |
| Bismah Maroof | 4 | 0 | 14 | 2 | 2 | - |
| Nida Dar | 4 | 0 | 6 | 0 | - | - |