![]() |
| Round | T20sf |
| Toss won by | Scotland |
| Umpires | C A Polosak - S Redfern - J M Williams |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Player of Match | Rumana Ahmed |
| Comment | Information Cricinfo Bangladesh 50 in 6.5 overs 100 in 17.5 overs Scotland 50 in 12.1 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Shamima Sultana+ | run out K McGill/S J Bryce | 22 | 0 | 16 | 3 | 0 | |
| Ayasha Rahman | c S J Bryce | b P A Chatterji | 20 | 0 | 27 | 1 | 0 |
| Fargana Haque | st S J Bryce | b A Maqsood | 2 | 0 | 3 | 0 | 0 |
| Nigar Sultana | not out | 31 | 0 | 36 | 2 | 0 | |
| Rumana Ahmed | c S J Bryce | b P A Chatterji | 1 | 0 | 4 | 0 | 0 |
| Fahima Khatun | st S J Bryce | b K E Bryce | 15 | 0 | 16 | 1 | 0 |
| Sanjida Islam | c R V Scholes | b K McGill | 19 | 0 | 18 | 1 | 0 |
| Jahanara Alam | not out | 0 | 0 | 0 | 0 | 0 | |
| Nahida Akter | dnb | ||||||
| Salma Khatun* | dnb | ||||||
| Panna Ghosh | dnb | ||||||
| extras | (b4 lb0 w11 nb0) | 15 | |||||
| TOTAL | 6 wickets for | 125 |
| FOW |
|---|
| 1-51(Shamima Sultana) 2-52(Ayasha Rahman) 3-58( Fargana Haque) 4-62(Rumana Ahmed) |
| 5-89( Fahima Khatun) 6-121(Sanjida Islam) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R V Scholes | 4 | 0 | 27 | 0 | 3 | - |
| K E Bryce | 3 | 0 | 15 | 1 | 1 | - |
| K McGill | 4 | 0 | 29 | 1 | 2 | - |
| P A Chatterji | 4 | 0 | 17 | 2 | 1 | - |
| A Maqsood | 3 | 0 | 20 | 1 | 2 | - |
| A Aitken | 2 | 0 | 13 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S J Bryce+ | st Shamima Sultana | b Fahima Khatun | 31 | 0 | 44 | 4 | 0 |
| R V Scholes | c Shamima Sultana | b Salma Khatun | 4 | 0 | 13 | 0 | 0 |
| K E Bryce* | b Nahida Akter | 21 | 0 | 22 | 2 | 0 | |
| R S Glen | lbw | b Rumana Ahmed | 5 | 0 | 6 | 0 | 0 |
| L Jack | run out Rumana Ahmed | 1 | 0 | 2 | 0 | 0 | |
| P A Chatterji | b Rumana Ahmed | 1 | 0 | 3 | 0 | 0 | |
| K McGill | c Shamima Sultana | b Nahida Akter | 0 | 0 | 1 | 0 | 0 |
| R K Willis | not out | 4 | 0 | 11 | 0 | 0 | |
| A Aitken | not out | 7 | 0 | 18 | 0 | 0 | |
| A Maqsood | dnb | ||||||
| L L Grant | dnb | ||||||
| extras | (b0 lb1 w1 nb0) | 2 | |||||
| TOTAL | 7 wickets for | 76 |
| FOW |
|---|
| 1-8(R V Scholes) 2-51(S J Bryce) 3-60(R S Glen) 4-62(L Jack) 5-65(K E Bryce) |
| 6-65(K McGill) 7-65(P A Chatterji) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Jahanara Alam | 3 | 0 | 4 | 0 | - | - |
| Salma Khatun | 4 | 0 | 17 | 1 | - | - |
| Nahida Akter | 4 | 0 | 16 | 2 | - | - |
| Panna Ghosh | 2 | 0 | 9 | 0 | - | - |
| Fahima Khatun | 3 | 0 | 19 | 1 | 1 | - |
| Rumana Ahmed | 4 | 0 | 10 | 2 | - | - |