![]() |
![]() |
| Round | 20204 |
| Toss won by | Australia |
| Umpire notes | SD Fry and SJ Nogajski |
| Scorer notes | Not known Referee SR Cary |
| Home Side | Australia |
| Player of Match | S W Bates |
| Comment | Information Cricinfo T20I debuts SA Millanta (Australia Women); ML Green (New Zealand Women)T20I debuts SA Millanta (Australia Women); ML Green (New Zealand Women) •Match was reduced to 18 Overs a side after there was a rain delay before the start of the game New Zealand won with 5 balls remaining NZ 50 in 10.2 overs AUS 50 in 12.1 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L J Poulton | c K J Martin | b K E Ebrahim Boar | 19 | 0 | 27 | 1 | 0 |
| M M Lanning | run out F L Mackay | 1 | 0 | 2 | 0 | 0 | |
| J E Cameron | c S J McGlashan | b L-M M Tahuhu | 4 | 0 | 2 | 0 | 0 |
| S J Coyte | st K J Martin | b K E Ebrahim Boar | 1 | 0 | 3 | 0 | 0 |
| J L Jonassen | b K E Ebrahim Boar | 0 | 0 | 7 | 0 | 0 | |
| J M Fields(Purves*+ | not out | 37 | 0 | 40 | 2 | 1 | |
| L C Sthalekar | c K E Ebrahim Boar | b A E Satterthwaite | 23 | 0 | 24 | 1 | 0 |
| A J Blackwell | run out M L Green | 3 | 0 | 3 | 0 | 0 | |
| E A Osborne | not out | 0 | 0 | 1 | 0 | 0 | |
| J L Hunter | dnb | ||||||
| S A Millanta | dnb | ||||||
| extras | (b1 lb1 w1 nb1) | 4 | |||||
| TOTAL | 7 wickets for | 92 |
| FOW |
|---|
| 1-4(M M Lanning) 2-8(J E Cameron) 3-11(S J Coyte) 4-17(J L Jonassen) |
| 5-30(L J Poulton) 6-73(L C Sthalekar) 7-91(A J Blackwell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| F L Mackay | 4 | 0 | 22 | 0 | - | - |
| L-M M Tahuhu | 2 | 0 | 11 | 1 | - | - |
| K E Ebrahim Boar | 4 | 0 | 9 | 3 | - | - |
| R H Candy | 3 | 0 | 14 | 0 | - | - |
| S W Bates | 2 | 0 | 15 | 0 | - | 1 |
| A E Satterthwaite | 3 | 0 | 19 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S W Bates | not out | 40 | 0 | 42 | 2 | 0 | |
| S J McGlashan | b S J Coyte | 19 | 0 | 17 | 1 | 1 | |
| A E Satterthwaite | c J M Fields(Purves | b L C Sthalekar | 7 | 0 | 13 | 0 | 0 |
| M L Green | st J M Fields(Purves | b L C Sthalekar | 14 | 0 | 18 | 1 | 0 |
| EC Perry | run out S J Coyte/J M Fields(Purve | 6 | 0 | 11 | 0 | 0 | |
| KT Perkins | not out | 5 | 0 | 2 | 1 | 0 | |
| F L Mackay | dnb | ||||||
| K J Martin+ | dnb | ||||||
| K E Ebrahim Boar | dnb | ||||||
| L-M M Tahuhu | dnb | ||||||
| R H Candy | dnb | ||||||
| extras | (b0 lb3 w1 nb0) | 4 | |||||
| TOTAL | 4 wickets for | 95 |
| FOW |
|---|
| 1-32(S J McGlashan) 2-46(A E Satterthwaite) 3-65(M L Green) 4-88(EC Perry) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J L Hunter | 4 | 0 | 25 | 0 | - | - |
| E A Osborne | 2.1 | 0 | 19 | 0 | - | - |
| S A Millanta | 4 | 0 | 18 | 0 | 1 | - |
| S J Coyte | 3 | 0 | 11 | 1 | - | - |
| L C Sthalekar | 4 | 0 | 19 | 2 | - | - |