| Round | T209 |
| Toss won by | Sierra Leone |
| Umpire notes | Jamie Bodhi |
| Scorer notes | Adom Thato |
| Home Side | (neutral) |
| Player of Match | Aminata Kamara |
| Comment | Information ICC Match 471 ICc Botswana Scoresheet Debut B Gaannamong(Botswana)F Parkinson (SL) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L Mophakedi*+ | b A M Kamara | 37 | 64 | 51 | 4 | 0 | |
| O Batisani | c M Sankoh | b Z Kamara | 32 | 41 | 35 | 7 | 0 |
| S Mosweu | not out | 17 | 26 | 15 | 3 | 0 | |
| G Matome | b Adama Kamara | 5 | 3 | 6 | 1 | 0 | |
| F Samanyika | not out | 14 | 10 | 13 | 1 | 0 | |
| B Mpedi | dnb | ||||||
| M Ramafifi | dnb | ||||||
| T Lagabile | dnb | ||||||
| B Madimabe | dnb | ||||||
| A Mogotlhe | dnb | ||||||
| B Gaanamong | dnb | ||||||
| extras | (b3 lb0 w8 nb0) | 11 | |||||
| TOTAL | 3 wickets for | 116 |
| FOW |
|---|
| 1-62(O Batisani) 2-96(L Mophakedi) 3-101(G Matome) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Aminata Kamara | 4 | 0 | 24 | 0 | 1 | - |
| J Kowa | 4 | 0 | 17 | 0 | 6 | - |
| F Bangur | 2 | 0 | 17 | 0 | - | - |
| Z Kamara | 4 | 0 | 20 | 1 | - | - |
| A M Kamara | 4 | 0 | 25 | 1 | 1 | - |
| Adama Kamara | 2 | 0 | 10 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Sankoh+ | run out B Gaanamong | 23 | 56 | 33 | 0 | 0 | |
| Adama Kamara | c G Matome | b T Lagabile | 5 | 16 | 12 | 0 | 0 |
| Aminata Kamara | c O Batisani | b A Mogotlhe | 22 | 23 | 19 | 4 | 0 |
| A M Kamara | c S Mosweu | b M Ramafifi | 22 | 45 | 33 | 1 | 0 |
| L Bull* | not out | 12 | 33 | 20 | 1 | 0 | |
| Z Kamara | not out | 1 | 3 | 2 | 0 | 0 | |
| J Kowa | dnb | ||||||
| R Kassim | dnb | ||||||
| I Koroma | dnb | ||||||
| F Bangur | dnb | ||||||
| F Parkinson | dnb | ||||||
| extras | (b1 lb2 w28 nb0) | 31 | |||||
| TOTAL | 4 wickets for | 116 |
| FOW |
|---|
| 1-14(Adama Kamara) 2-65(Aminata Kamara) 3-81(M Sankoh) 4-116(A M Kamara) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| G Matome | 4 | 0 | 17 | 0 | 6 | - |
| T Lagabile | 4 | 0 | 18 | 1 | 2 | - |
| B Mpedi | 3 | 0 | 16 | 0 | 2 | - |
| M Ramafifi | 3.5 | 0 | 26 | 1 | 4 | - |
| A Mogotlhe | 4 | 0 | 27 | 1 | 4 | - |
| S Mosweu | 1 | 0 | 9 | 0 | 4 | - |