| Round | T201 |
| Toss won by | Nepal |
| Umpires | T Khalid - N Sivan |
| Home Side | (neutral) |
| Comment | Match 536 or 542 Information Cricinfo Group A match 1Debut Nepal All Nepal won with 64 balls remaining |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Zhang Chan+ | c&b N Thapa | 13 | 40 | 38 | 1 | 0 | |
| Luowanyu Wang | c K Kunwar | b N Thapa | 8 | 28 | 18 | 1 | 0 |
| Yanling Zhang | lbw | b K Bhandari | 7 | 24 | 21 | 0 | 0 |
| Han Lili | lbw | b S R Magar | 3 | 10 | 7 | 0 | 0 |
| Zhou Ying | c&b K Bhandari | 0 | 9 | 8 | 0 | 0 | |
| Xiangxue Zhang | b K Bhandari | 0 | 1 | 2 | 0 | 0 | |
| Li Haoye* | not out | 7 | 16 | 17 | 0 | 0 | |
| Ping Lyu | not out | 4 | 10 | 9 | 1 | 0 | |
| Min Liu | dnb | ||||||
| Huiyue Zhang | dnb | ||||||
| Qiang Xu | dnb | ||||||
| extras | (b0 lb2 w4 nb0) | 6 | |||||
| TOTAL | 6 wickets for | 48 |
| FOW |
|---|
| 1-14(Luowanyu Wang) 2-23(Zhang Chan) 3-33(Han Lili) 4-33(Yanling Zhang) |
| 5-33(Xiangxue Zhang) 6-37(Zhou Ying) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R C Belbashi | 3 | 0 | 10 | 0 | 1 | - |
| K Kunwar | 3 | 1 | 4 | 0 | 1 | - |
| N Thapa | 4 | 1 | 6 | 2 | - | - |
| S Magar | 2 | 0 | 8 | 0 | - | - |
| S R Magar | 4 | 0 | 9 | 1 | - | - |
| K Bhandari | 4 | 0 | 9 | 3 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R C Belbashi* | not out | 14 | 35 | 29 | 1 | 0 | |
| S R Magar | not out | 24 | 35 | 25 | 3 | 0 | |
| K Shrestha+ | dnb | ||||||
| K Bhandari | dnb | ||||||
| I Barma | dnb | ||||||
| S Magar | dnb | ||||||
| K Kunwar | dnb | ||||||
| D Bhatta | dnb | ||||||
| B Rawal | dnb | ||||||
| R Thapa | dnb | ||||||
| N Thapa | dnb | ||||||
| extras | (b0 lb0 w7 nb4) | 11 | |||||
| TOTAL | 0 wickets for | 49 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Xiangxue Zhang | .4 | 0 | 12 | 0 | 2 | - |
| Li Haoye | 2.4 | 0 | 15 | 0 | - | 2 |
| Han Lili | 3 | 0 | 6 | 0 | - | - |
| Qiang Xu | 2.2 | 0 | 16 | 0 | 3 | 2 |