![]() |
![]() |
| Round | T203 |
| Toss won by | New Zealand |
| Umpires | G A Abood - J D Ward - S A J Craig |
| Umpire notes | Referee S R Bernard |
| Home Side | Australia |
| Player of Match | S W Bates |
| Comment | Information Cricinfo New Zealand 50 in 9.3 overs 100 in 18.2 overs Australia 50 in 13 overs Player of the Series S W Bates |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S W Bates* | st A J Healy | b A J Wellington | 31 | 0 | 34 | 3 | 0 |
| R H Priest+ | st A J Healy | b A J Wellington | 17 | 0 | 21 | 3 | 0 |
| A E Satterthwaite | c M L Schutt | b K M Beams | 18 | 0 | 18 | 2 | 0 |
| K J Martin | b A J Wellington | 1 | 0 | 3 | 0 | 0 | |
| A M Petersen | run out M M Lanning/M R Strano | 15 | 0 | 19 | 1 | 0 | |
| EC Perry | lbw | b A J Wellington | 0 | 0 | 1 | 0 | 0 |
| M L Green | c A K Gardner | b M R Strano | 14 | 0 | 16 | 0 | 1 |
| E M Bermingham | c M R Strano | b K M Beams | 5 | 0 | 3 | 0 | 0 |
| L-M M Tahuhu | not out | 5 | 0 | 4 | 0 | 0 | |
| A C Kerr | not out | 1 | 0 | 1 | 0 | 0 | |
| H R Huddleston | dnb | ||||||
| extras | (b0 lb3 w3 nb0) | 6 | |||||
| TOTAL | 8 wickets for | 113 |
| FOW |
|---|
| 1-36(R H Priest) 2-69(A E Satterthwaite) 3-70(S W Bates) 4-71(K J Martin) |
| 5-91(EC Perry) 6-91(A M Petersen) 7-101(E M Bermingham) 8-108(M L Green) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J L Jonassen | 4 | 0 | 15 | 0 | - | - |
| M L Schutt | 2 | 0 | 14 | 0 | 1 | - |
| M R Strano | 4 | 0 | 31 | 1 | - | - |
| A J Wellington | 4 | 0 | 16 | 4 | 3 | - |
| A K Gardner | 2 | 0 | 13 | 0 | - | - |
| K M Beams | 4 | 0 | 21 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| B l Mooney | run out A C Kerr/L-M M Tahuhu | 1 | 0 | 2 | 0 | 0 | |
| M M Lanning* | c R H Priest | b H R Huddleston | 5 | 0 | 8 | 1 | 0 |
| A K Gardner | c R H Priest | b L-M M Tahuhu | 0 | 0 | 11 | 0 | 0 |
| E J Villani | lbw | b H R Huddleston | 0 | 0 | 2 | 0 | 0 |
| A J Healy+ | c A M Petersen | b A C Kerr | 12 | 0 | 15 | 1 | 0 |
| J L Jonassen | c EC Perry | b L-M M Tahuhu | 2 | 0 | 4 | 0 | 0 |
| A J Blackwell | not out | 30 | 0 | 34 | 1 | 0 | |
| M R Strano | c A C Kerr | b S W Bates | 0 | 0 | 3 | 0 | 0 |
| M L Schutt | c&b A M Petersen | 2 | 0 | 5 | 0 | 0 | |
| A J Wellington | c A Green | b A C Kerr | 8 | 0 | 8 | 1 | 0 |
| K M Beams | run out A E Satterthwaite/R H Priest | 2 | 0 | 4 | 0 | 0 | |
| extras | (b0 lb0 w4 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 66 |
| FOW |
|---|
| 1-1(B l Mooney) 2-7(M M Lanning) 3-7(E J Villani) 4-7(A K Gardner) |
| 5-9(J L Jonassen) 6-35(A J Healy) 7-36(M R Strano) 8-39(M L Schutt) |
| 9-59(A J Wellington) 10-66(K M Beams) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L-M M Tahuhu | 4 | 0 | 13 | 2 | 2 | - |
| H R Huddleston | 4 | 2 | 9 | 2 | 1 | - |
| A C Kerr | 3 | 0 | 16 | 2 | - | - |
| E M Bermingham | 1 | 0 | 7 | 0 | 1 | - |
| S W Bates | 2 | 0 | 9 | 1 | - | - |
| A M Petersen | 2 | 0 | 12 | 1 | - | - |