![]() |
![]() |
| Round | 20202 |
| Toss won by | Pakistan |
| Umpire notes | N Duguid and C E Mack Referee A F G Griffiths |
| Scorer notes | Not known |
| Home Side | West Indies |
| Player of Match | S-A C-A King |
| Comment | Information Cricinfo West Indies scorecard |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Javeria Khan Wado | lbw | b P S Etienne | 2 | 6 | 14 | 0 | 0 |
| Nida Dar | c&b P S Etienne | 6 | 6 | 8 | 1 | 0 | |
| Marina Iqbal | c D J S Dottin | b S R Taylor | 8 | 19 | 11 | 2 | 0 |
| Qanita Jalil | st M R Aguilleira | b A Mohammed | 19 | 29 | 18 | 2 | 0 |
| Nain Abidi | c D J S Dottin | b A Mohammed | 10 | 73 | 22 | 0 | 0 |
| Bismah Maroof | c S R Taylor | b S A Campbelle | 0 | 3 | 3 | 0 | 0 |
| Sana Mir* | c P S Etienne | b A Mohammed | 6 | 20 | 15 | 0 | 0 |
| Asmavia Iqbal | c D J S Dottin | b A Mohammed | 2 | 7 | 5 | 0 | 0 |
| Rabiya Shah+ | run out M R Aguilleira | 1 | 10 | 4 | 0 | 0 | |
| Masooma Junaid | not out | 2 | 11 | 6 | 0 | 0 | |
| Sadia Yousuf | c A Mohammed | b S F Daley | 2 | 6 | 11 | 0 | 0 |
| extras | (b2 lb0 w4 nb1) | 7 | |||||
| TOTAL | 10 wickets for | 65 |
| FOW |
|---|
| 1-8(Nida Dar) 2-10(Javeria Khan Wado) 3-32(Marina Iqbal) 4-50(Qanita Jalil) |
| 5-51(Bismah Maroof) 6-54(Nain Abidi) 7-56(Asmavia Iqbal) 8-60(Sana Mir) |
| 9-63(Rabiya Shah) 10-65(Sadia Yousuf) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S C Selman | 3 | 0 | 14 | 0 | - | - |
| P S Etienne | 2 | 0 | 9 | 2 | - | - |
| S R Taylor | 3 | 0 | 10 | 1 | - | - |
| S F Daley | 2.5 | 0 | 11 | 1 | - | - |
| A Mohammed | 4 | 1 | 9 | 4 | - | - |
| S A Campbelle | 4 | 0 | 10 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S R Taylor | c Nain Abidi | b Qanita Jalil | 0 | 1 | 2 | 0 | 0 |
| J B Nero | run out Rabiya Shah | 1 | 9 | 1 | 0 | 0 | |
| M R Aguilleira*+ | c Nain Abidi | b Sadia Yousuf | 11 | 34 | 25 | 1 | 0 |
| D J S Dottin | run out | 10 | 38 | 23 | 0 | 0 | |
| S-A C-A King | not out | 32 | 46 | 32 | 2 | 2 | |
| S F Daley | b Nida Dar | 0 | 3 | 2 | 0 | 0 | |
| S A Campbelle | run out Javeria Khan Wado | 2 | 4 | 9 | 0 | 0 | |
| Kycia A Knight | not out | 1 | 18 | 11 | 0 | 0 | |
| S C Selman | dnb | ||||||
| P S Etienne | dnb | ||||||
| A Mohammed | dnb | ||||||
| extras | (b3 lb0 w5 nb1) | 9 | |||||
| TOTAL | 6 wickets for | 66 |
| FOW |
|---|
| 1-0(S R Taylor) 2-3(J B Nero) 3-21(M R Aguilleira) 4-29(D J S Dottin) |
| 5-29(S F Daley) 6-45(S A Campbelle) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Qanita Jalil | 2.5 | 1 | 12 | 1 | - | - |
| Masooma Junaid | 1 | 0 | 6 | 0 | - | - |
| Asmavia Iqbal | 3 | 0 | 10 | 0 | - | - |
| Sana Mir | 4 | 1 | 13 | 0 | - | - |
| Sadia Yousuf | 3 | 0 | 11 | 1 | - | - |
| Nida Dar | 4 | 1 | 11 | 1 | - | - |