![]() |
![]() |
| Round | 20202 |
| Toss won by | New Zealand |
| Umpire notes | DB Mealey and SJ Nogajski TV A P Ward |
| Scorer notes | Not known Referee P L Marshall |
| Home Side | Australia |
| Player of Match | L C Sthalekar |
| Comment | Informationb Cricinfo AUS 50 in in 57 balls 100 in 100 in 100 balls Sthalaker 52 off 32 balls 4x4 NZ 50 in 72 balls |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M M Lanning | lbw | b L R Doolan | 27 | 0 | 24 | 3 | 0 |
| L J Poulton | c&b R H Candy | 18 | 0 | 22 | 2 | 0 | |
| J E Cameron | c K J Martin | b R H Candy | 2 | 0 | 8 | 0 | 0 |
| A J Blackwell | c EC Perry | b F L Mackay | 20 | 0 | 27 | 0 | 0 |
| L C Sthalekar | st K J Martin | b F L Mackay | 52 | 0 | 32 | 4 | 0 |
| S J Coyte | not out | 3 | 0 | 4 | 0 | 0 | |
| J L Jonassen | not out | 3 | 0 | 3 | 0 | 0 | |
| J M Fields(Purves*+ | dnb | ||||||
| E A Osborne | dnb | ||||||
| J L Hunter | dnb | ||||||
| E A Perry | dnb | ||||||
| extras | (b0 lb2 w1 nb0) | 3 | |||||
| TOTAL | 5 wickets for | 128 |
| FOW |
|---|
| 1-46(L J Poulton) 2-46(M M Lanning) 3-52(J E Cameron) 4-121(L C Sthalekar) |
| 5-122(A J Blackwell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S E A Ruck | 4 | 0 | 21 | 0 | 1 | - |
| M J G Nielsen | 4 | 0 | 24 | 0 | - | - |
| L R Doolan | 4 | 0 | 19 | 1 | - | - |
| R H Candy | 4 | 0 | 24 | 2 | - | - |
| A E Satterthwaite | 2 | 0 | 23 | 0 | - | - |
| F L Mackay | 2 | 0 | 15 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F L Mackay | lbw | b J L Hunter | 0 | 0 | 4 | 0 | 0 |
| S W Bates* | b L C Sthalekar | 1 | 0 | 2 | 0 | 0 | |
| A E Satterthwaite | c S J Coyte | b J L Hunter | 5 | 0 | 7 | 1 | 0 |
| S J McGlashan | c S J Coyte | b L C Sthalekar | 2 | 0 | 8 | 0 | 0 |
| EC Perry | c E A Perry | b J L Jonassen | 9 | 0 | 23 | 0 | 0 |
| KT Perkins | c E A Osborne | b S J Coyte | 19 | 0 | 16 | 3 | 0 |
| L R Doolan | c J M Fields(Purves | b S J Coyte | 8 | 0 | 10 | 0 | 0 |
| K J Martin+ | c M M Lanning | b E A Osborne | 6 | 0 | 9 | 0 | 0 |
| M J G Nielsen | c L J Poulton | b L C Sthalekar | 7 | 0 | 21 | 1 | 0 |
| R H Candy | c L C Sthalekar | b E A Osborne | 4 | 0 | 1 | 0 | 0 |
| S E A Ruck | not out | 0 | 0 | 2 | 0 | 0 | |
| extras | (b0 lb2 w6 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 69 |
| FOW |
|---|
| 1-0(F L Mackay) 2-7(S W Bates) 3-9(A E Satterthwaite) 4-14(S J McGlashan) |
| 5-33(EC Perry) 6-44(KT Perkins) 7-49(L R Doolan) 8-61(K J Martin) 9-65(R H Candy) |
| 10-69(M J G Nielsen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J L Hunter | 3 | 1 | 4 | 2 | - | - |
| L C Sthalekar | 3.1 | 0 | 16 | 3 | 1 | - |
| E A Perry | 2 | 0 | 4 | 0 | 1 | - |
| J L Jonassen | 2 | 0 | 13 | 1 | 1 | - |
| S J Coyte | 4 | 0 | 15 | 2 | 2 | - |
| E A Osborne | 3 | 0 | 15 | 2 | - | - |