![]() |
![]() |
| Round | T201 |
| Toss won by | Ireland |
| Umpires | A A Baig - G H Black |
| Umpire notes | TV M Block Referee D T Jukes |
| Scorer notes | Judy Cohen and Helen Caird |
| Home Side | Ireland |
| Comment | Information Cricinfo and Ireland scorecard Debut G M Harris (AUS) Australia Women innings: 50 in 6.3 overs 100 in 14.2 overs Ireland Women innings: 50 in 8.4 overs 100 in 17.5 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| E J Villani | c C M A Shillington | b L K O'Reilly | 32 | 39 | 30 | 4 | 0 |
| J L Jonassen | c G H Lewis | b C J Metcalfe | 5 | 12 | 8 | 0 | 0 |
| M M Lanning* | c G H Lewis | b E J Tice | 43 | 45 | 38 | 5 | 0 |
| E A Perry | run out K J Garth | 17 | 20 | 18 | 1 | 0 | |
| G M Harris | st M V Waldron | b E J Tice | 0 | 2 | 2 | 0 | 0 |
| A J Blackwell | not out | 20 | 17 | 14 | 2 | 0 | |
| J E Cameron | not out | 16 | 12 | 11 | 0 | 1 | |
| A J Healy+ | dnb | ||||||
| E A Osborne | dnb | ||||||
| M L Schutt | dnb | ||||||
| R M Farrell | dnb | ||||||
| extras | (b0 lb0 w6 nb1) | 7 | |||||
| TOTAL | 5 wickets for | 140 |
| FOW |
|---|
| 1-12(J L Jonassen) 2-68(E J Villani) 3-103(M M Lanning) 4-104(E A Perry) |
| 5-104(G M Harris) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K J Garth | 4 | 0 | 19 | 0 | 4 | - |
| L K Delany | 4 | 0 | 28 | 0 | 2 | - |
| C J Metcalfe | 3 | 0 | 18 | 1 | - | - |
| E J Tice | 4 | 0 | 35 | 2 | - | 1 |
| L K O'Reilly | 4 | 0 | 29 | 1 | - | - |
| I M H C Joyce | 1 | 0 | 11 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M A Shillington | b J L Jonassen | 3 | 9 | 6 | 0 | 0 | |
| I M H C Joyce* | b E A Perry | 4 | 4 | 6 | 1 | 0 | |
| C N I M Joyce | st A J Healy | b G M Harris | 26 | 26 | 25 | 2 | 0 |
| L K Delany | c&b R M Farrell | 9 | 23 | 17 | 0 | 0 | |
| M V Waldron+ | lbw | b G M Harris | 0 | 7 | 2 | 0 | 0 |
| G H Lewis | run out M M Lanning | 23 | 38 | 30 | 2 | 0 | |
| S M Kavanagh | run out A J Healy | 2 | 4 | 5 | 0 | 0 | |
| K J Garth | run out E A Osborne | 15 | 16 | 16 | 2 | 0 | |
| L K O'Reilly | not out | 13 | 15 | 10 | 0 | 0 | |
| E J Tice | not out | 1 | 3 | 3 | 0 | 0 | |
| C J Metcalfe | dnb | ||||||
| extras | (b2 lb0 w17 nb0) | 19 | |||||
| TOTAL | 8 wickets for | 115 |
| FOW |
|---|
| 1-7(I M H C Joyce) 2-14(C M A Shillington) 3-51(C N I M Joyce) 4-51(L K Delany) |
| 5-51(M V Waldron) 6-58(S M Kavanagh) 7-87(K J Garth) 8-108(G H Lewis) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J L Jonassen | 4 | 0 | 22 | 1 | 2 | - |
| E A Perry | 4 | 0 | 21 | 1 | 1 | - |
| M L Schutt | 2 | 0 | 25 | 0 | 1 | - |
| E A Osborne | 3 | 0 | 18 | 0 | 2 | - |
| G M Harris | 3 | 0 | 15 | 2 | 1 | - |
| R M Farrell | 4 | 2 | 12 | 1 | 1 | - |