![]() |
![]() |
| Round | T201 |
| Toss won by | England |
| Umpires | N G B Cook - Martin J Saggers - P J Hartley |
| Scorer notes | Carol Bryant and Sue Haynes |
| Home Side | England |
| Player of Match | S-J Taylor |
| Comment | Information Cricnfo Australia 50 in 8.6 overs 100 in 16 .6overs England 50 in 8.2 overs 100 in 15.4 overs S J Taylor 50 in 50 mins 42 balls 4x4 England broke Australias 16 match winning run England won with 15 A Shrubsole reached 50 wickets in balls remaining |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| E J Villani | c&b A Shrubsole | 1 | 8 | 5 | 0 | 0 | |
| E A Perry | b N R Sciver | 30 | 44 | 37 | 2 | 0 | |
| M M Lanning* | c L S Greenway | b D Hazell | 28 | 27 | 25 | 3 | 1 |
| J L Jonassen | c J L Gunn | b N R Sciver | 15 | 21 | 16 | 1 | 0 |
| A J Blackwell | c A Shrubsole | b J L Gunn | 19 | 20 | 16 | 1 | 0 |
| G M Harris | run out A Shrubsole | 3 | 6 | 3 | 0 | 0 | |
| J E Cameron | not out | 12 | 14 | 9 | 1 | 0 | |
| A J Healy+ | run out K H Brunt | 4 | 6 | 4 | 0 | 0 | |
| E A Osborne | run out L S Greenway | 1 | 1 | 1 | 0 | 0 | |
| S J Coyte | not out | 6 | 4 | 4 | 0 | 0 | |
| M L Schutt | dnb | ||||||
| extras | (b0 lb0 w3 nb0) | 3 | |||||
| TOTAL | 8 wickets for | 122 |
| FOW |
|---|
| 1-5(E J Villani) 2-50(M M Lanning) 3-67(E A Perry) 4-84(J L Jonassen) |
| 5-98(G M Harris) 6-103(A J Blackwell) 7-109(A J Healy) 8-111(E A Osborne) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K H Brunt | 4 | 0 | 18 | 0 | - | - |
| A Shrubsole | 3 | 0 | 15 | 1 | 2 | - |
| J L Gunn | 3 | 0 | 21 | 1 | - | - |
| D Hazell | 4 | 0 | 21 | 1 | - | - |
| H C Knight | 3 | 0 | 29 | 0 | 1 | - |
| N R Sciver | 3 | 0 | 18 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M Edwards* | st A J Healy | b E A Osborne | 39 | 50 | 42 | 3 | 0 |
| L Winfield | c E J Villani | b E A Perry | 1 | 9 | 4 | 0 | 0 |
| S-J Taylor+ | st A J Healy | b E A Osborne | 50 | 51 | 43 | 4 | 0 |
| N R Sciver | not out | 20 | 20 | 10 | 3 | 0 | |
| K H Brunt | not out | 13 | 8 | 7 | 2 | 0 | |
| H C Knight | dnb | ||||||
| L S Greenway | dnb | ||||||
| D N Wyatt | dnb | ||||||
| D Hazell | dnb | ||||||
| A Shrubsole | dnb | ||||||
| J L Gunn | dnb | ||||||
| extras | (b0 lb0 w1 nb1) | 2 | |||||
| TOTAL | 3 wickets for | 125 |
| FOW |
|---|
| 1-5(L Winfield) 2-82(C M Edwards) 3-104(S-J Taylor) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E A Perry | 4 | 0 | 26 | 1 | 1 | - |
| M L Schutt | 2.3 | 0 | 21 | 0 | - | - |
| S J Coyte | 3 | 0 | 23 | 0 | - | - |
| J L Jonassen | 3 | 0 | 24 | 0 | - | - |
| E A Osborne | 3 | 0 | 22 | 2 | - | 1 |
| G M Harris | 2 | 0 | 9 | 0 | - | - |