![]() |
![]() |
| Round | T201 |
| Toss won by | South Africa |
| Umpires | A A Baig - P A Reynolds |
| Umpire notes | Referee D T Jukes 3rd Umpire S Wijesundera |
| Scorer notes | Helen Caird and Andrew Mooney |
| Home Side | Ireland |
| Comment | Information Cricinfo Debut L Wolvaardt (SAF) Ireland 50 in 8.3 overs 100 in 15.2 overs South Africa 50 in 9.1 overs 100 in 16.4 overs M du Preez 50 in 41 balls 6x4 South Africa won on the last ball |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M A Shillington | c&b A Khaka | 30 | 49 | 31 | 2 | 1 | |
| G H Lewis | b M R Daniels | 12 | 16 | 13 | 2 | 0 | |
| S M Kavanagh | b S E Luus | 20 | 23 | 21 | 2 | 0 | |
| J Gray | lbw | b S E Luus | 10 | 3 | 5 | 2 | 0 |
| I M H C Joyce | not out | 31 | 38 | 24 | 3 | 1 | |
| K J Garth | not out | 30 | 33 | 26 | 2 | 0 | |
| L K Delany* | dnb | ||||||
| M V Waldron+ | dnb | ||||||
| C J Metcalfe | dnb | ||||||
| L K O'Reilly | dnb | ||||||
| A J Kenealy | dnb | ||||||
| extras | (b2 lb5 w0 nb0) | 7 | |||||
| TOTAL | 4 wickets for | 140 |
| FOW |
|---|
| 1-15(G H Lewis) 2-61(S M Kavanagh) 3-73(J Gray) 4-79(C M A Shillington) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M R Daniels | 4 | 2 | 18 | 1 | - | - |
| M M Klass | 4 | 0 | 34 | 0 | - | - |
| A Khaka | 4 | 0 | 27 | 1 | - | - |
| S E Luus | 4 | 0 | 24 | 2 | - | - |
| M M Letsoalo | 4 | 0 | 30 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L Wolvaardt | c K J Garth | b I M H C Joyce | 24 | 42 | 26 | 4 | 0 |
| T Chetty+ | c M V Waldron | b L K O'Reilly | 7 | 15 | 16 | 1 | 0 |
| M du Preez | run out L K O'Reilly/I M H C Joyce | 55 | 61 | 41 | 6 | 0 | |
| S E Luus | c G H Lewis | b K J Garth | 7 | 12 | 11 | 1 | 0 |
| C L Tryon | b K J Garth | 9 | 10 | 9 | 1 | 0 | |
| D Devnarain* | not out | 21 | 29 | 11 | 2 | 0 | |
| L Goodall | run out M V Waldron | 8 | 14 | 7 | 1 | 0 | |
| M M Klass | not out | 1 | 3 | 1 | 0 | 0 | |
| M M Letsoalo | dnb | ||||||
| M R Daniels | dnb | ||||||
| A Khaka | dnb | ||||||
| extras | (b1 lb6 w3 nb2) | 12 | |||||
| TOTAL | 6 wickets for | 144 |
| FOW |
|---|
| 1-13(T Chetty) 2-58(L Wolvaardt) 3-74(S E Luus) 4-96(C L Tryon) 5-113(M du Preez) |
| 6-137(L Goodall) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A J Kenealy | 3 | 0 | 22 | 0 | 1 | - |
| L K O'Reilly | 4 | 1 | 25 | 1 | 2 | - |
| K J Garth | 4 | 0 | 30 | 2 | - | - |
| C J Metcalfe | 4 | 0 | 21 | 0 | - | - |
| I M H C Joyce | 2 | 0 | 9 | 1 | - | 1 |
| G H Lewis | 3 | 0 | 30 | 0 | - | 1 |