| Round | T20sf |
| Toss won by | Thailand |
| Umpires | V Kalidas - R Venkatesh - A Ansari |
| Home Side | (neutral) |
| Player of Match | S Laomi |
| Comment | Information Cricinfo Thailand Women's T20 Smash, 2018/19, 2nd semi final MATCH 554 or 560 T20I debut: S Dharnidharka (United Arab Emirates Women). |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| N Chantham | run out S Venkataraman | 11 | 24 | 13 | 1 | 0 | |
| N Chawai | c K K N Egodage | b N d'Souza | 12 | 18 | 13 | 1 | 0 |
| N Boochatham | run out HumairaTasneem | 10 | 15 | 16 | 1 | 0 | |
| C Sutthiruang | c S Venkataraman | b N d'Souza | 14 | 35 | 22 | 1 | 0 |
| S Tippoch* | b N d'Souza | 3 | 21 | 18 | 0 | 0 | |
| N Koncharoenkai+ | c&b K K N Egodage | 6 | 12 | 8 | 0 | 0 | |
| S Laomi | c N d'Souza | b S Venkataraman | 8 | 20 | 18 | 0 | 0 |
| W Liengprasert | not out | 10 | 13 | 10 | 0 | 0 | |
| O Kamchomphu | not out | 4 | 1 | 2 | 0 | 0 | |
| A Yenyueak | dnb | ||||||
| S Saenya | dnb | ||||||
| extras | (b0 lb3 w10 nb0) | 13 | |||||
| TOTAL | 7 wickets for | 91 |
| FOW |
|---|
| 1-28(N Chawai) 2-33(N Chantham) 3-40(N Boochatham) 4-59(S Tippoch) |
| 5-62(C Sutthiruang) 6-69(N Koncharoenkai) 7-86(S Laomi) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Mughal | 4 | 0 | 16 | 0 | 2 | - |
| S Venkataraman | 4 | 0 | 18 | 1 | 1 | - |
| N d'Souza | 3 | 0 | 20 | 3 | 1 | - |
| C R Seniviratne | 4 | 0 | 13 | 0 | - | - |
| E R Oza | 4 | 0 | 17 | 0 | 1 | - |
| K K N Egodage | 1 | 0 | 4 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| E R Oza | b C Sutthiruang | 4 | 2 | 4 | 1 | 0 | |
| C Mughal+ | b C Sutthiruang | 3 | 16 | 10 | 0 | 0 | |
| K K N Egodage | b C Sutthiruang | 1 | 6 | 9 | 0 | 0 | |
| N Sharma | c O Kamchomphu | b N Boochatham | 1 | 10 | 7 | 0 | 0 |
| S Venkataraman | c N Boochatham | b W Liengprasert | 7 | 21 | 17 | 0 | 0 |
| HumairaTasneem* | lbw | b S Laomi | 9 | 10 | 13 | 0 | 0 |
| C R Seniviratne | c N Boochatham | b S Laomi | 8 | 13 | 12 | 1 | 0 |
| N d'Souza | c W Liengprasert | b S Laomi | 2 | 7 | 10 | 0 | 0 |
| I S Mananelage | b W Liengprasert | 2 | 5 | 4 | 0 | 0 | |
| C A Bhatt | lbw | b S Laomi | 1 | 7 | 7 | 0 | 0 |
| S Dharnidharka | not out | 0 | 4 | 1 | 0 | 0 | |
| extras | (b0 lb1 w3 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 42 |
| FOW |
|---|
| 1-5(E R Oza) 2-9(K K N Egodage) 3-11(C Mughal) 4-16(N Sharma) 5-28(HumairaTasneem) |
| 6-30(S Venkataraman) 7-39(N d'Souza) 8-40(C R Seniviratne) 9-42(I S Mananelage) |
| 10-42(C A Bhatt) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Sutthiruang | 3 | 0 | 7 | 3 | 2 | - |
| N Boochatham | 4 | 0 | 9 | 1 | 1 | - |
| S Tippoch | 2 | 0 | 10 | 0 | - | - |
| S Laomi | 3.4 | 0 | 9 | 4 | - | - |
| W Liengprasert | 3 | 0 | 6 | 2 | - | - |