![]() |
![]() |
| Round | T202 |
| Toss won by | South Africa |
| Umpires | A A Baig - P A Reynolds |
| Umpire notes | Reserve P Thompson Referee D T Jukes |
| Scorer notes | Judy Cohen and Helen Caird |
| Home Side | Ireland |
| Comment | Information Cricinfo Ireland 50 in 8.1 overs 100 in 17.3 overs South Africa 50 in 11.2 overs Sub C C Dalton Player of Series S Luus Player of Series Sune Luus |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M A Shillington | run out M R Daniels | 48 | 49 | 41 | 6 | 1 | |
| G H Lewis | c S E Luus | b M M Letsoalo | 26 | 51 | 38 | 1 | 0 |
| S M Kavanagh | run out A Khaka | 16 | 24 | 17 | 0 | 0 | |
| J Gray | c C L Tryon | b M M Letsoalo | 1 | 3 | 3 | 0 | 0 |
| I M H C Joyce | run out A Khaka | 1 | 1 | 1 | 0 | 0 | |
| K J Garth | c C L Tryon | b A Khaka | 12 | 20 | 16 | 0 | 0 |
| L K Delany* | run out L Goodall | 3 | 6 | 3 | 0 | 0 | |
| M V Waldron+ | not out | 3 | 3 | 1 | 0 | 0 | |
| L K O'Reilly | dnb | ||||||
| A J Kenealy | dnb | ||||||
| L N McCarthy | dnb | ||||||
| extras | (b0 lb2 w3 nb0) | 5 | |||||
| TOTAL | 7 wickets for | 115 |
| FOW |
|---|
| 1-78(C M A Shillington) 2-79(G H Lewis) 3-81(J Gray) 4-83(I M H C Joyce) |
| 5-107(S M Kavanagh) 6-109(K J Garth) 7-115(L K Delany) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M R Daniels | 2 | 0 | 14 | 0 | - | - |
| M M Klass | 3 | 0 | 21 | 0 | 1 | - |
| A Khaka | 3 | 0 | 19 | 1 | 1 | - |
| S E Luus | 4 | 0 | 24 | 0 | 1 | - |
| C L Tryon | 4 | 0 | 18 | 0 | - | - |
| M M Letsoalo | 4 | 0 | 17 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L Wolvaardt | b L N McCarthy | 3 | 15 | 12 | 0 | 0 | |
| T Chetty+ | run out L K O'Reilly | 27 | 50 | 39 | 2 | 0 | |
| M du Preez | b I M H C Joyce | 11 | 10 | 9 | 2 | 0 | |
| C L Tryon | c C M A Shillington | b K J Garth | 6 | 9 | 9 | 0 | 0 |
| D Devnarain* | c K J Garth | b L K O'Reilly | 16 | 26 | 19 | 1 | 0 |
| S E Luus | run out L K O'Reilly | 10 | 19 | 10 | 1 | 0 | |
| L Goodall | lbw | b G H Lewis | 0 | 2 | 1 | 0 | 0 |
| M M Klass | run out L N McCarthy/M V Waldron | 9 | 11 | 6 | 1 | 0 | |
| M M Letsoalo | c M V Waldron | b K J Garth | 3 | 9 | 9 | 0 | 0 |
| M R Daniels | run out sub | 4 | 3 | 3 | 1 | 0 | |
| A Khaka | not out | 0 | 2 | 0 | 0 | 0 | |
| extras | (b0 lb1 w5 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 95 |
| FOW |
|---|
| 1-10(L Wolvaardt) 2-29(M du Preez) 3-42(C L Tryon) 4-58(T Chetty) 5-77(D Devnarain) |
| 6-77(L Goodall) 7-81(S E Luus) 8-91(M M Klass) 9-91(M M Letsoalo) |
| 10-95(M R Daniels) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A J Kenealy | 3 | 0 | 14 | 0 | 3 | - |
| L N McCarthy | 4 | 0 | 15 | 1 | - | - |
| I M H C Joyce | 4 | 0 | 22 | 1 | 2 | - |
| K J Garth | 4 | 0 | 12 | 2 | - | - |
| L K O'Reilly | 3.3 | 0 | 27 | 1 | - | - |
| G H Lewis | 1 | 0 | 4 | 1 | - | - |