| Round | T201 |
| Toss won by | Thailand |
| Umpires | Sharfuddoula - Tabarak Dar - Akbar Ali |
| Home Side | (neutral) |
| Player of Match | C Sutthiruang |
| Comment | Match 578 Information Cricinfo Debut Zhang Mei C Zhou Zheng Lili Huang Zhuo F Song Wu Juan Wang Meng L Jie (CHINA} Thailand won with 1 ball remaining |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Zhang Mei | b S Laomi | 11 | 0 | 11 | 0 | 0 | |
| Caiyun Zhou | b C Sutthiruang | 3 | 0 | 6 | 0 | 0 | |
| Zheng Lili | b C Sutthiruang | 0 | 0 | 1 | 0 | 0 | |
| Huang Zhuo* | lbw | b C Sutthiruang | 0 | 0 | 1 | 0 | 0 |
| Fengfeng Song | c N Chantham | b S Laomi | 7 | 0 | 15 | 0 | 0 |
| Zhang Chan+ | c&b S Laomi | 4 | 0 | 7 | 0 | 0 | |
| Han Lili | not out | 3 | 0 | 3 | 0 | 0 | |
| Wu Juan | c O Kamchomphu | b S Tippoch | 3 | 0 | 4 | 0 | 0 |
| Xiangxue Zhang | dnb | ||||||
| Wang Meng | dnb | ||||||
| Liu Jie | dnb | ||||||
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 7 wickets for | 32 |
| FOW |
|---|
| 1-9(Caiyun Zhou) 2-9(Zheng Lili) 3-9(Huang Zhuo) 4-18(Zhang Mei) |
| 5-24(Fengfeng Song) 6-26(Zhang Chan) 7-32(Wu Juan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Sutthiruang | 2 | 0 | 3 | 3 | - | - |
| N Boochatham | 2 | 0 | 14 | 0 | - | - |
| S Laomi | 2 | 0 | 4 | 3 | - | - |
| S Tippoch | 2 | 0 | 11 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| N Chantham | c Zhang Mei | b Wu Juan | 16 | 0 | 16 | 2 | 0 |
| N Chawai | b Wang Meng | 0 | 0 | 2 | 0 | 0 | |
| N Boochatham | b Wu Juan | 3 | 0 | 12 | 0 | 0 | |
| C Sutthiruang | not out | 9 | 0 | 10 | 1 | 0 | |
| O Kamchomphu | c Wu Juan | b Han Lili | 3 | 0 | 5 | 0 | 0 |
| S Tippoch* | not out | 1 | 0 | 2 | 0 | 0 | |
| W Liengprasert | dnb | ||||||
| S Laomi | dnb | ||||||
| R Padunglerd | dnb | ||||||
| S Saenya | dnb | ||||||
| N Koncharoenkai+ | dnb | ||||||
| extras | (b1 lb0 w2 nb0) | 3 | |||||
| TOTAL | 4 wickets for | 35 |
| FOW |
|---|
| 1-1(N Chawai) 2-18(N Chantham) 3-22(N Boochatham) 4-26(O Kamchomphu) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Wang Meng | 2 | 0 | 4 | 1 | - | - |
| Xiangxue Zhang | 1 | 0 | 12 | 0 | 1 | - |
| Wu Juan | 2 | 0 | 6 | 2 | 1 | - |
| Liu Jie | 1.5 | 0 | 8 | 0 | - | - |
| Han Lili | 1 | 0 | 4 | 1 | - | - |