![]() |
![]() |
| Round | 20202 |
| Toss won by | India |
| Umpire notes | KN Ananthapadmanabhan and R Subramanian |
| Scorer notes | AL Narasimham,i TV C Ravikanthreddy Ref GS Lakshmi |
| Home Side | India |
| Comment | Information Cricinfo Debut None IND 50 in 31mins 100 in 71mins AUS 50 in 43mins 100 in 64mins Cameron 50 in 47mins/40 balls Player of Match Not known Scorers AL Narasimham, SN Rao JE Cameron passed 500 runs in women's twenty20 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Sharma NO | run out | 28 | 24 | 16 | 5 | 0 | |
| A Chopra* | c L C Sthalekar | b S J Coyte | 33 | 63 | 51 | 2 | 0 |
| M D Raj | c J L Jonassen | b J L Hunter | 18 | 32 | 30 | 0 | 0 |
| H Kaur | not out | 9 | 20 | 14 | 0 | 0 | |
| V Krishnamurthy | not out | 15 | 14 | 9 | 2 | 0 | |
| S Naik+ | dnb | ||||||
| J N Goswami | dnb | ||||||
| R Malhotra | dnb | ||||||
| S Sharma | dnb | ||||||
| A Das | dnb | ||||||
| G Sultana | dnb | ||||||
| extras | (b4 lb2 w2 nb0) | 8 | |||||
| TOTAL | 3 wickets for | 111 |
| FOW |
|---|
| 1-40(A Sharma NO) 2-83(M D Raj) 3-87(A Chopra) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J L Hunter | 4 | 0 | 27 | 1 | 2 | - |
| E A Osborne | 4 | 0 | 17 | 0 | - | - |
| E A Perry | 4 | 0 | 19 | 0 | - | - |
| L C Sthalekar | 2 | 0 | 8 | 0 | - | - |
| J L Jonassen | 3 | 0 | 14 | 0 | - | - |
| S J Coyte | 3 | 0 | 20 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L J Poulton | c R Malhotra | b S Sharma | 1 | 6 | 8 | 0 | 0 |
| M M Lanning | run out G Sultana/S Naik | 40 | 68 | 39 | 3 | 0 | |
| J E Cameron | not out | 68 | 66 | 54 | 7 | 2 | |
| A J Blackwell | not out | 0 | 4 | 3 | 0 | 0 | |
| J L Jonassen | dnb | ||||||
| L C Sthalekar | dnb | ||||||
| J M Fields(Purves*+ | dnb | ||||||
| E A Osborne | dnb | ||||||
| E A Perry | dnb | ||||||
| J L Hunter | dnb | ||||||
| S J Coyte | dnb | ||||||
| extras | (b0 lb3 w3 nb0) | 6 | |||||
| TOTAL | 2 wickets for | 115 |
| FOW |
|---|
| 1-5(L J Poulton) 2-103(M M Lanning) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 4 | 0 | 18 | 0 | 1 | - |
| S Sharma | 4 | 1 | 19 | 1 | - | - |
| A Sharma NO | 4 | 0 | 30 | 0 | 2 | - |
| A Das | 3.2 | 0 | 26 | 0 | - | - |
| G Sultana | 2 | 0 | 19 | 0 | - | - |