![]() |
| Round | T209 |
| Toss won by | Scotland |
| Umpires | C A Polosak - W Van Liemt - R E Black |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Player of Match | K E Bryce |
| Comment | Information Cricinfo Scotland 50 in 13 overs Thailand 50 in 11.3 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S J Bryce+ | lbw | b N Boochatham | 5 | 0 | 12 | 0 | 0 |
| L Jack | c W Liengprasert | b N Boochatham | 6 | 0 | 21 | 0 | 0 |
| R V Scholes | c N Boochatham | b R Padunglerd | 6 | 0 | 10 | 0 | 0 |
| K E Bryce* | not out | 39 | 0 | 42 | 4 | 0 | |
| R S Glen | c N Chawai | b W Liengprasert | 28 | 0 | 22 | 4 | 0 |
| P A Chatterji | b N Boochatham | 0 | 0 | 1 | 0 | 0 | |
| K McGill | run out N Boochatham | 0 | 0 | 2 | 0 | 0 | |
| R K Willis | run out N Koncharoenkai/R Padunglerd | 7 | 0 | 11 | 1 | 0 | |
| A Aitken | dnb | ||||||
| A Maqsood | dnb | ||||||
| L L Grant | dnb | ||||||
| extras | (b1 lb3 w1 nb1) | 6 | |||||
| TOTAL | 7 wickets for | 97 |
| FOW |
|---|
| 1-13(L Jack) 2-14(S J Bryce) 3-24(R V Scholes) 4-69(R S Glen) 5-75(P A Chatterji) |
| 6-78(K McGill) 7-97(R K Willis) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Sutthiruang | 4 | 1 | 9 | 0 | 1 | - |
| S Tippoch | 4 | 0 | 19 | 0 | - | - |
| N Boochatham | 4 | 0 | 16 | 3 | - | - |
| R Padunglerd | 4 | 0 | 23 | 1 | - | - |
| S Laomi | 2 | 0 | 13 | 0 | - | - |
| W Liengprasert | 2 | 0 | 13 | 1 | - | 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| N Chantham | c A Aitken | b R V Scholes | 16 | 0 | 14 | 1 | 1 |
| N Chawai | run out K McGill | 4 | 0 | 5 | 0 | 0 | |
| N Boochatham | c A Maqsood | b R V Scholes | 3 | 0 | 7 | 0 | 0 |
| S Tippoch* | b R V Scholes | 0 | 0 | 1 | 0 | 0 | |
| N Koncharoenkai+ | b R V Scholes | 22 | 0 | 34 | 0 | 0 | |
| C Sutthiruang | c K E Bryce | b K McGill | 4 | 0 | 8 | 0 | 0 |
| R Padunglerd | c&b A Maqsood | 4 | 0 | 7 | 0 | 0 | |
| S Saengsakaorat | c&b K E Bryce | 3 | 0 | 5 | 0 | 0 | |
| W Liengprasert | c A Maqsood | b P A Chatterji | 3 | 0 | 8 | 0 | 0 |
| S Laomi | not out | 8 | 0 | 11 | 1 | 0 | |
| O Kamchomphu | b K McGill | 2 | 0 | 4 | 0 | 0 | |
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 10 wickets for | 70 |
| FOW |
|---|
| 1-7(N Chawai) 2-11(N Boochatham) 3-11(S Tippoch) 4-28(N Chantham) |
| 5-40(C Sutthiruang) 6-50(R Padunglerd) 7-54(S Saengsakaorat) 8-58(N Koncharoenkai) |
| 9-66(W Liengprasert) 10-70(O Kamchomphu) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K E Bryce | 3 | 0 | 14 | 1 | 1 | - |
| R V Scholes | 4 | 1 | 10 | 4 | - | - |
| P A Chatterji | 2 | 0 | 16 | 1 | - | - |
| A Aitken | 4 | 0 | 19 | 0 | - | - |
| K McGill | 2.2 | 0 | 4 | 2 | - | - |
| A Maqsood | 2 | 0 | 7 | 1 | - | - |