![]() |
| Round | T20po |
| Toss won by | Netherlands |
| Umpires | Ahmed Shah Paktee - R E Black - W Van Liemt |
| Home Side | (neutral) |
| Player of Match | G Candiru |
| Comment | Information Cricinfo 5th Place Play Off Semi Final Uganda won with 9 balls remaining lNetherland 50 in 9.6 overs 100 in 16.3 overs Uganda 50 in 111.3 overs 100 in16.2 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S L Kalis | run out K Awino | 43 | 0 | 48 | 4 | 0 | |
| H D J Siegers* | b R Musamali | 46 | 0 | 43 | 5 | 0 | |
| D Hannema | st K Awino | b I Nakisuuyi | 13 | 0 | 16 | 0 | 0 |
| R Rijke | not out | 8 | 0 | 7 | 1 | 0 | |
| C C van Slobbe | not out | 5 | 0 | 6 | 0 | 0 | |
| B J Ade Leede+ | dnb | ||||||
| J van Vliet | dnb | ||||||
| E E Corder | dnb | ||||||
| Mariska Kornet | dnb | ||||||
| M E C de Fouw | dnb | ||||||
| S N LSiegers | dnb | ||||||
| extras | (b0 lb0 w3 nb0) | 3 | |||||
| TOTAL | 3 wickets for | 118 |
| FOW |
|---|
| 1-85(H D J Siegers) 2-103(S L Kalis) 3-106(D Hannema) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Namugenyi | 4 | 0 | 20 | 0 | 2 | - |
| C Aweko | 4 | 0 | 17 | 0 | - | - |
| G Candiru | 4 | 0 | 24 | 0 | - | - |
| S Nampiina | 1 | 0 | 10 | 0 | - | - |
| R Musamali | 4 | 0 | 34 | 1 | - | - |
| I Nakisuuyi | 3 | 0 | 13 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Ntono | lbw | b M E C de Fouw | 19 | 0 | 24 | 1 | 1 |
| J Mbabazi | run out C C van Slobbe | 5 | 0 | 6 | 1 | 0 | |
| G Candiru | not out | 43 | 0 | 42 | 3 | 0 | |
| I Nakisuuyi | c Mariska Kornet | b C C van Slobbe | 27 | 0 | 28 | 4 | 0 |
| F Najjumba | run out B J Ade Leede | 8 | 0 | 7 | 1 | 0 | |
| R Musamali | not out | 7 | 0 | 4 | 1 | 0 | |
| S Nampiina | dnb | ||||||
| K Awino*+ | dnb | ||||||
| J M Apio | dnb | ||||||
| C Namugenyi | dnb | ||||||
| C Aweko | dnb | ||||||
| extras | (b0 lb0 w10 nb0) | 10 | |||||
| TOTAL | 4 wickets for | 119 |
| FOW |
|---|
| 1-11(J Mbabazi) 2-29(R Ntono) 3-80(I Nakisuuyi) 4-110(F Najjumba) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mariska Kornet | 4 | 0 | 25 | 0 | 1 | - |
| H D J Siegers | 3 | 1 | 7 | 0 | - | - |
| M E C de Fouw | 4 | 0 | 25 | 1 | 1 | - |
| C C van Slobbe | 3.3 | 0 | 31 | 1 | 4 | - |
| S N LSiegers | 1 | 0 | 11 | 0 | 1 | - |
| E E Corder | 3 | 0 | 20 | 0 | - | - |